Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 24383.60 | 2147483647 |
| Idea Cellular | 13.01 | 387269596 |
| Jaiprakash Power | 18.29 | 257937939 |
| Pc Jeweller | 9.26 | 123962802 |
| Gacm Technologies | 0.69 | 81203825 |
| Vedanta Oil | 35.54 | 74529088 |
| Shadowfax Technologies | 242.90 | 72781395 |
| Zee Entertainment | 114.55 | 61736966 |
| Suzlon Energy | 48.01 | 56655652 |
| Ifci | 76.54 | 50453251 |
| Ashok Leyland | 166.18 | 47542706 |
| Swiggy | 284.86 | 46812931 |
| Esaf Small | 42.05 | 43578126 |
| Jio Fin | 256.46 | 42840807 |
| Bajaj Finance | 1141.20 | 40814590 |
| Pine Labs | 138.97 | 40429689 |
| Sagility India | 43.40 | 39492620 |
| Ola Electric | 38.66 | 38950908 |
| Gail India | 181.44 | 38893443 |
| Best Agrolife | 19.12 | 38044658 |
| Yes Bank | 22.77 | 37775562 |
| Eternal | 302.45 | 36770653 |
| Tata Steel | 189.69 | 34249584 |
| Himachal Futuristic | 193.92 | 33053426 |
| Vedanta Iron | 32.28 | 31992774 |
| Vedanta Power | 34.52 | 31142945 |
| Indo Mim | 776.15 | 27057625 |
| Hdfc Bank | 748.15 | 25522483 |
| Tataaml Tatsilv | 20.99 | 24491729 |
| Indiabulls | 27.38 | 24342660 |
| Gtl Infrastructure | 1.23 | 23857996 |
| Kalyan Jewellers | 612.60 | 23711127 |
| Redington India | 321.65 | 23658297 |
| Samvrdhna Mthrsn | 150.75 | 23484060 |
| Irb Infrastructure | 20.00 | 23477102 |
| Rattanindia Power | 8.71 | 23396935 |
| Hindustan Construction | 21.44 | 22231485 |
| Tataaml Tatagold | 13.78 | 21717308 |
| Billionbrains Garage | 194.37 | 21037350 |
| Nazara Technologies | 339.00 | 19464356 |
| Tata Motors | 436.80 | 19277230 |
| Nip Ind | 34.12 | 19003812 |
| Wipro | 183.65 | 18762810 |
| Niva Bupa | 87.01 | 18635322 |
| Ujjivan Small | 71.75 | 18147741 |
| Motisons Jewellers | 14.22 | 17509085 |
| Quess Corp | 332.55 | 17361457 |
| Bharat Electronics | 387.85 | 17114563 |
| Avenuesai | 15.85 | 17073123 |
| Itc | 281.00 | 16833813 |
| Cube Highways | 156.96 | 16574093 |
| Inox Wind | 78.14 | 16412344 |
| Zerodhaamc Liquidcase | 115.28 | 15767298 |
| Reliance Power | 23.41 | 15624345 |
| Steel Authority | 169.03 | 15525081 |
| Vedanta | 264.25 | 15446979 |
| Adani Power | 211.31 | 15216198 |
| Infosys | 1130.10 | 14367075 |
| Paradeep Phosphates | 147.33 | 14256750 |
| Aditya Birla | 60.24 | 14239491 |
| Tourism Finance | 101.87 | 14172448 |
| 63 Moons | 931.40 | 13988219 |
| Idfc First | 84.68 | 13981195 |
| Adani Wilmar | 189.44 | 13726473 |
| Gmr Airports | 105.26 | 13437582 |
| Canara Bank | 124.98 | 13392650 |
| Nipponamc Netfsilver | 206.51 | 12790272 |
| Vishal Mega | 107.10 | 12787858 |
| Nmdc | 85.04 | 12787764 |
| Cupid | 230.62 | 12456414 |
| Vedanta Aluminium | 454.20 | 12416313 |
| Goldman Sachs | 117.11 | 12123978 |
| Bond 8 | 89.15 | 12049926 |
| Sbc Exports | 42.01 | 11939220 |
| Atal Realtech | 33.17 | 11848787 |
| Filatex Fashions | 0.18 | 11810300 |
| Punjab National | 112.71 | 11559072 |
| Hdfc Stand | 548.50 | 11438476 |
| Aarti Industries | 489.10 | 11292862 |
| Aditya Birla | 404.30 | 10947542 |
| State Bank | 1027.40 | 10921417 |
| Asian Granito | 54.68 | 10893154 |
| Lohia Corp | 535.15 | 10892095 |
| Power Finance | 424.35 | 10382221 |
| Sepc | 5.92 | 10090373 |
| Oil Natural | 242.53 | 10070729 |
| Bluestone Jewel | 816.20 | 9875743 |
| Aqylon Nexus | 25.49 | 9646392 |
| Indian Oil | 140.17 | 9626379 |
| Belrise Industries | 236.73 | 9507182 |
| Pcbl | 317.90 | 9190575 |
| Filatex India | 73.52 | 9057046 |
| Fineotex Chemical | 39.32 | 8849586 |
| Motherson Sumi | 40.61 | 8770384 |
| Icici Bank | 1435.40 | 8752440 |
| Reliance Industries | 1307.80 | 8624996 |
| Tata Motors | 339.75 | 8527463 |
| Ntpc | 347.25 | 8519119 |
| Sbi Etf | 120.84 | 8442144 |
| Zee Media | 7.50 | 8351390 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Stampede Cap | 0.72 | 56622586 |
| Std Cap | 0.39 | 29780964 |
| Jppower | 18.30 | 18666840 |
| Enbee Tradg | 0.27 | 13237861 |
| Idea | 13.01 | 12883691 |
| Sylph Tech | 0.26 | 7957598 |
| Indovation | 1.00 | 7917355 |
| Ashni | 4.56 | 7330746 |
| Vedanta Oil | 35.54 | 7064309 |
| Pc Jeweller | 9.26 | 6999417 |
| Ibulisl | 27.31 | 6879418 |
| Sun Techno | 0.29 | 6392068 |
| Suzlonenergy | 48.00 | 6374160 |
| Kansal Fibre | 0.45 | 5941941 |
| Hfcl | 194.30 | 5384590 |
| Kapilraj | 1.64 | 4700369 |
| Shadowfax Technologies | 243.30 | 4641049 |
| Cubeinvit | 156.88 | 4602817 |
| Zee Enter | 115.45 | 4601918 |
| Ashok Leyl | 166.10 | 4142147 |
| Advance Tech | 0.91 | 4131327 |
| Kavitind | 1.50 | 4056637 |
| Ifci | 76.58 | 3820622 |
| Aal | 5.50 | 3777905 |
| Guj Toolroom | 0.48 | 3651477 |
| Vedanta Power | 34.53 | 3482061 |
| Bajfinance | 1141.70 | 3291936 |
| Gtl Infrast | 1.23 | 3284984 |
| Swiggy | 284.95 | 3213493 |
| Sagility India | 43.43 | 3090664 |
| Yes Bank | 22.77 | 2806408 |
| Vedanta Iron | 32.28 | 2796885 |
| Spicejet | 11.30 | 2718978 |
| M B | 9.88 | 2628765 |
| Ncl Research | 0.74 | 2512753 |
| Tata Steel | 189.80 | 2408365 |
| Tata Motors | 436.95 | 2401642 |
| Srestha | 0.31 | 2384872 |
| Rgf | 2.47 | 2382925 |
| Mangalam Ind | 0.59 | 2298974 |
| Indo Mim | 774.00 | 2294242 |
| Ifl | 0.37 | 2154893 |
| Landmarc Lei | 1.92 | 2123543 |
| Parleind | 6.31 | 2121668 |
| Irb Infra | 20.00 | 2119838 |
| Isw | 22.39 | 2109381 |
| Tourism Fina | 101.96 | 2081353 |
| Jiofin | 256.45 | 2076220 |
| Franklinind | 0.35 | 2070175 |
| Billionbrains Garage | 194.40 | 2039026 |
| Welcure Drug | 0.24 | 1994879 |
| Arcfin | 0.51 | 1982784 |
| Rpower | 23.41 | 1905421 |
| Infibeam | 15.88 | 1901123 |
| Empower | 2.59 | 1900083 |
| Pvvinfra | 3.68 | 1876348 |
| Rossell Techsys | 953.65 | 1865625 |
| Ola Electric | 38.68 | 1854070 |
| Kalyankjil | 612.75 | 1828064 |
| Devyani | 114.35 | 1815954 |
| Cupid | 230.55 | 1815302 |
| Zomato | 302.35 | 1762291 |
| Vmv | 0.65 | 1733944 |
| Nhcfoods | 1.03 | 1645651 |
| Bestagro | 19.04 | 1615987 |
| Rtnpower | 8.71 | 1578399 |
| Shangar | 0.24 | 1551083 |
| Hdfclife | 548.45 | 1531045 |
| G V | 0.31 | 1495649 |
| City Union | 206.45 | 1470652 |
| Gail I | 181.40 | 1456868 |
| Sunretail | 0.33 | 1440000 |
| Mirch | 0.29 | 1405557 |
| Garmntmntr | 1.15 | 1394753 |
| Inoxwind | 78.24 | 1386568 |
| Sapphire | 185.90 | 1385339 |
| Irfc | 89.18 | 1358833 |
| Shree Refrigerations | 310.30 | 1330500 |
| Esafsfb | 42.35 | 1272305 |
| 63moons | 930.95 | 1253907 |
| Latimmetal | 10.40 | 1240746 |
| Shriram Epc | 5.91 | 1237433 |
| Redington | 321.65 | 1230759 |
| Wipro | 183.60 | 1152186 |
| Filat Fash | 0.19 | 1151693 |
| Itc | 280.95 | 1144177 |
| Hind Constn | 21.45 | 1142159 |
| Awl | 189.60 | 1138308 |
| Llficl | 1.01 | 1129603 |
| Indian Info | 0.60 | 1125877 |
| Karda | 0.19 | 1116553 |
| Lenskart Solutions | 561.25 | 1108308 |
| International Gemmological | 353.40 | 1105488 |
| Easemytrip | 6.61 | 1070825 |
| Asian Granit | 54.78 | 1061298 |
| Newlight | 1.68 | 1044069 |
| Roxy | 0.33 | 1035421 |
| Krettosys | 0.50 | 1011417 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| China Sxt | 0.07 | 540742700 |
| Intel Corporation | 91.13 | 140322600 |
| Nvidia Corporation | 195.04 | 129010100 |
| Microsoft Corporation | 451.10 | 110160700 |
| Amazon Com | 235.50 | 101839700 |
| Proshares Ultrapro | 63.30 | 75877700 |
| Apple Inc | 333.43 | 74817700 |
| Invesco Qqq | 683.55 | 66753600 |
| Proshares Ultrapro | 44.62 | 65273700 |
| Micron Technology | 874.66 | 63075300 |
| Ondas Holdings | 7.58 | 55505800 |
| Netflix Inc | 73.17 | 54261000 |
| Plug Power | 2.09 | 51842200 |
| American Airlines | 15.43 | 47448200 |
| Marathon Patent | 11.82 | 45393200 |
| Jetblue Airways | 6.07 | 44886700 |
| Ishares 20 | 82.80 | 40407300 |
| Super Micro | 27.73 | 38544900 |
| Tesla Inc | 308.85 | 38005300 |
| Advanced Micro | 485.39 | 36936500 |
| Inovio Pharmaceuticals | 0.66 | 33394700 |
| Gossamer Bio | 0.18 | 30642600 |
| Cleanspark Inc | 14.54 | 30563400 |
| Alphabet Inc | 333.66 | 30168000 |
| Marvell Technology | 183.30 | 29861700 |
| Comcast Corporation | 23.67 | 29280400 |
| Capricor Therapeutics | 4.19 | 28916900 |
| Bit Digital | 1.42 | 26084500 |
| Riot Blockchain | 22.12 | 25693700 |
| Cisco Systems | 113.56 | 25577000 |
| Eos Energy | 3.61 | 25374400 |
| Sandisk Corporation | 1279.96 | 24398700 |
| Qualcomm Incorporated | 151.60 | 24336800 |
| Agnc Investment | 10.92 | 24276600 |
| Broadcom Inc | 387.84 | 23639800 |
| Starbucks Corporation | 105.85 | 23417700 |
| Huntington Bancshares | 17.08 | 22430900 |
| Lam Research | 297.72 | 22085800 |
| Geron Corporation | 1.34 | 19466200 |
| Axt Inc | 46.94 | 18555600 |
| Exelon Corp | 45.58 | 18555100 |
| Trade Desk | 18.28 | 18544900 |
| Kla Tencor | 180.33 | 17485100 |
| Ishares Phlx | 504.53 | 17477800 |
| Alphabet Inc | 333.68 | 17309400 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 9.09 | 106977600 |
| Teco Energy | 4.27 | 76144600 |
| Ford Motor | 14.86 | 60025700 |
| Ambev S | 3.12 | 59901900 |
| Transocean | 5.08 | 53478400 |
| At T | 23.21 | 49443200 |
| Pfizer Inc | 24.91 | 44954400 |
| Banco Bradesco | 3.59 | 41764900 |
| Oracle Corporation | 127.56 | 41338300 |
| Norwegian Cruise | 18.72 | 36505800 |
| Pacific Gas | 17.78 | 36486900 |
| Chipotle Mexican | 38.52 | 35584300 |
| Bloom Energy | 207.12 | 35304200 |
| Rock Tenn | 13.26 | 35194500 |
| Carvana Co | 61.44 | 33498900 |
| Amc Entertainment | 2.77 | 31313900 |
| Coeur Mining | 15.40 | 31063700 |
| Servicenow Inc | 110.07 | 29757900 |
| Hecla Mining | 14.93 | 27898000 |
| Snap Inc | 4.69 | 27239600 |
| Teladoc Health | 6.58 | 26313700 |
| Cleveland Cliffs | 11.63 | 25960500 |
| Boston Scientific | 46.00 | 25894400 |
| Bank America | 61.73 | 24848600 |
| United Microelectronics | 18.94 | 24762900 |
| Vale S | 14.99 | 24235400 |
| Carnival Corporation | 27.77 | 23658300 |
| Baxter International | 26.75 | 22671800 |
| Western Union | 7.69 | 21414900 |
| Altria Group | 67.94 | 21341100 |
| Walt Disney | 96.16 | 21112300 |
| First Majestic | 15.69 | 21073900 |
| Verizon Communications | 46.11 | 20937900 |
| Hewlett Packard | 47.14 | 20281900 |
| Infosys | 11.95 | 20245600 |
| Nio Inc | 4.84 | 19239700 |
| Blackberry | 8.44 | 19032000 |
| Corning Incorporated | 135.22 | 18987600 |
| Bausch Health | 6.03 | 18662800 |
| Bristol Myers | 64.86 | 18031300 |
| Coca Cola | 88.49 | 17626000 |
| Taiwan Semiconductor | 403.31 | 17474200 |
| Avantor Inc | 13.86 | 17464100 |
| Hp Inc | 26.86 | 17411000 |
| Nike Inc | 42.29 | 16977500 |
| Fortress Investment | 23.76 | 16209000 |
| Kosmos Energy | 2.56 | 16015700 |
| Conagra Brands | 15.03 | 15909100 |
| Vici Properties | 26.31 | 15746100 |
| Wells Fargo | 85.43 | 15140300 |
| Freeport Mcmoran | 63.44 | 14853000 |
| Lloyds Banking | 6.25 | 14645800 |
| Petroleo Brasileiro | 19.12 | 14572900 |
| Vertiv Holdings | 227.50 | 14508000 |
| V F | 14.96 | 14273500 |
| Baytex Energy | 4.26 | 14248600 |
| Uber Technologies | 70.37 | 14183400 |
| Ase Technology | 34.77 | 13756600 |
| Centurylink | 6.56 | 13707700 |
| Banco Santander | 14.11 | 13691200 |
| Itau Unibanco | 8.44 | 12744400 |
| Kinder Morgan | 31.66 | 12700100 |
| Exxon Mobil | 156.97 | 12578000 |
| Salesforce Com | 180.71 | 12189400 |
| Schlumberger N | 48.91 | 11946400 |
| Nextera Energy | 87.93 | 11689000 |
| Carrier Global | 61.39 | 11641600 |
| Telus Corporation | 10.77 | 11587200 |
| Stmicroelectronics N | 53.06 | 11548300 |
| Kinross Gold | 23.62 | 11501200 |
| Tal Education | 12.34 | 11423800 |
| Devon Energy | 44.17 | 11189200 |
| Adt Inc | 7.51 | 10900500 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Swiss Franc | 198.78740 | 513556 |
| Australian Dollar | 0.56590 | 431126 |
| Euro Dollar | 184.60520 | 385580 |
| Us Dollar | 160.17440 | 348938 |
| Swiss Franc | 1.07700 | 322404 |
| Euro Dollar | 0.85610 | 310209 |
| Swiss Franc | 1.24100 | 309906 |
| Pound Sterling | 1.08470 | 303069 |
| Singapore Dollar | 0.62850 | 298858 |
| South African | 0.47510 | 295008 |
| Hong Kong | 0.10270 | 289260 |
| Yuan Renminbi | 2.44330 | 286455 |
| Swiss Franc | 1.76690 | 285160 |
| Euro Dollar | 0.92850 | 266163 |
| Swiss Franc | 343.16110 | 262791 |
| Us Dollar | 0.80570 | 252278 |
| Pound Sterling | 215.64340 | 251475 |
| Swiss Franc | 98.94290 | 250581 |
| Malaysian Ringgit | 0.19820 | 250383 |
| Yuan Renminbi | 0.11930 | 248412 |
| Australian Dollar | 6.69720 | 239015 |
| Canadian Dollar | 6.80410 | 235727 |
| Euro Dollar | 1.64060 | 233458 |
| Australian Dollar | 6.70070 | 230626 |
| Pound Sterling | 1.88620 | 229877 |
| Pound Sterling | 1.34620 | 229623 |
| Pound Sterling | 49.54390 | 229151 |
| Norwegian Krone | 1.73160 | 229051 |
| South African | 1.05100 | 223184 |
| Canadian Dollar | 114.31880 | 221096 |
| Pound Sterling | 12.83320 | 220633 |
| Swedish Krona | 1.73040 | 220302 |
| Singapore Dollar | 12.87670 | 219596 |
| South African | 0.57750 | 219053 |
| Pound Sterling | 1.91650 | 218624 |
| South African | 0.57790 | 217807 |
| Mexican Peso | 0.95170 | 216537 |
| Pound Sterling | 23.35050 | 215716 |
| Singapore Dollar | 7.44120 | 214666 |
| Euro Dollar | 1.61470 | 214168 |
| Us Dollar | 1.42370 | 211751 |
| New Israeli | 3.11510 | 211736 |
| Swedish Krona | 0.14920 | 211579 |
| Australian Dollar | 112.48170 | 211323 |
| Hong Kong | 1.21640 | 211040 |
| South African | 0.39290 | 208337 |
| Swedish Krona | 0.14690 | 208329 |
| Euro Dollar | 1.15230 | 199889 |
| Us Dollar | 1.40120 | 199552 |
| Czech Koruna | 0.45420 | 199050 |
| Swedish Krona | 2.20150 | 198240 |
| Australian Dollar | 1.19540 | 197506 |
| Swedish Krona | 0.10480 | 195443 |
| Canadian Dollar | 2.62110 | 193381 |
| Us Dollar | 9.54000 | 185460 |
| New Zealand | 0.75330 | 184794 |
| South African | 2.87750 | 182509 |
| Australian Dollar | 0.70250 | 179938 |
| Australian Dollar | 0.98410 | 179258 |
| Turkish Lira | 0.34750 | 177278 |
| Uae Dirham | 4.49440 | 176608 |
| Us Dollar | 9.53380 | 174762 |
| New Taiwan | 0.29440 | 173685 |
| Rial Omani | 42.93590 | 169987 |
| South African | 0.22250 | 168537 |
| Mexican Peso | 9.23240 | 168031 |
| Swiss Franc | 21.52770 | 167031 |
| New Zealand | 0.58750 | 165938 |
| Us Dollar | 6.74820 | 165776 |
| Renminbifshore Hong | 1.16230 | 165269 |
| Singapore Dollar | 0.78000 | 164385 |
| Canadian Dollar | 0.57500 | 164213 |
| New Zealand | 94.11500 | 164125 |
| Swiss Franc | 1.59100 | 161034 |
Top stocks in INDICES Global Indices stock exchange
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bull | 114.72 | 109931900 |
| Semiconductor Bear | 53.92 | 83779800 |
| Direxion Daily | 16.28 | 73107500 |
| Spdr S | 741.69 | 66811200 |
| Direxion Daily | 8.78 | 64181000 |
| South Korea | 161.21 | 50704900 |
| Spdr Portfolio | 23.26 | 42465900 |
| Emrg Mkts | 63.59 | 42234900 |
| Schwab Us | 33.41 | 35446600 |
| Financial Select | 57.00 | 33193700 |
| Iboxx Invest | 106.41 | 30975600 |
| Denison Mines | 2.92 | 30726900 |
| Iboxx High | 79.47 | 30570700 |
| Ks Trust | 28.06 | 26904900 |
| Utilities Select | 44.66 | 23430300 |
| Short Russell | 13.71 | 23157800 |
| Energy Select | 58.96 | 23045700 |
| Russell 2000 | 292.59 | 22198800 |
| Ftse China | 36.52 | 21680100 |
| Gold Miners | 76.78 | 20321200 |
| S P | 93.31 | 18441300 |
| Brazil Index | 36.53 | 17505500 |
| Core Msci | 77.05 | 16745600 |
| Consumer Staples | 85.47 | 16609000 |
| Silver Trust | 53.50 | 16206500 |
| B2gold Corp | 3.85 | 15773200 |
| Technology Select | 175.73 | 15103700 |
| Matinas Biopharma | 0.32 | 14867700 |
| Ultrashort Qqq | 15.62 | 14321700 |
| Eafe Etf | 71.09 | 14299500 |
| S P | 215.38 | 13366300 |
| Equinox Gold | 9.41 | 13337600 |
| Eafe Index | 106.24 | 13263600 |
| Spdr Intermediate | 33.16 | 12887700 |
| Broad Usd | 36.79 | 12882200 |
| Direxion Daily | 27.13 | 12821900 |
| Healthcare Select | 163.52 | 12483400 |
| Short Qqq | 26.99 | 11556000 |
| Taseko Mines | 7.08 | 10911500 |
| Materials Select | 51.64 | 10866900 |
| Short S | 33.39 | 10702000 |
| Us Natural | 10.01 | 10505800 |
| Spdr 1 | 91.65 | 10448400 |
| India Index | 49.70 | 10444100 |
| Ultrapro Short | 38.01 | 10307900 |
| Spdr Long | 25.25 | 10114500 |
| S P | 106.58 | 10084200 |
| Wisdomtree Bloomberg | 50.37 | 10068000 |
| Schwab Intl | 27.59 | 9653100 |
| Emrg Mkts | 58.19 | 9313300 |
| Vix Short | 21.82 | 9302900 |
| Core High | 28.72 | 8983800 |
| Aggregate Bond | 97.62 | 8661200 |
| Spdr S | 75.90 | 8523200 |
| Direxion Daily | 8.61 | 8517400 |
| Core Msci | 98.88 | 8503900 |
| Ur Energy | 1.25 | 8476600 |
| Consumer Discret | 112.39 | 8074500 |
| Schwab Us | 33.79 | 7720400 |
| Schwab Us | 29.25 | 7682500 |
| Industrial Select | 178.39 | 7368100 |
| Uranium Energy | 9.74 | 7190400 |
| Janus Henderson | 50.67 | 7187300 |
| Battalion Oil | 1.37 | 7162300 |
| Ultra Vix | 24.30 | 7128200 |
| 20 Year | 31.24 | 6905500 |
| Sprott Physical | 19.18 | 6863400 |
| Spdr S | 151.46 | 6729000 |
| Schwab Us | 28.68 | 6611700 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| China Sxt | 0.07 | 540742700 |
| Intel Corporation | 91.13 | 140322600 |
| Nvidia Corporation | 195.04 | 129010100 |
| Microsoft Corporation | 451.10 | 110160700 |
| Nokia Corporation | 9.09 | 106977600 |
| Amazon Com | 235.50 | 101839700 |
| Proshares Ultrapro | 63.30 | 75877700 |
| Apple Inc | 333.43 | 74817700 |
| Invesco Qqq | 683.55 | 66753600 |
| Proshares Ultrapro | 44.62 | 65273700 |
| Micron Technology | 874.66 | 63075300 |
| Ford Motor | 14.86 | 60025700 |
| Ambev S | 3.12 | 59901900 |
| Netflix Inc | 73.17 | 54261000 |
| Transocean | 5.08 | 53478400 |
| Plug Power | 2.09 | 51842200 |
| At T | 23.21 | 49443200 |
| American Airlines | 15.43 | 47448200 |
| Marathon Patent | 11.82 | 45393200 |
| Pfizer Inc | 24.91 | 44954400 |
| Jetblue Airways | 6.07 | 44886700 |
| Banco Bradesco | 3.59 | 41764900 |
| Oracle Corporation | 127.56 | 41338300 |
| Ishares 20 | 82.80 | 40407300 |
| Tesla Inc | 308.85 | 38005300 |
| Advanced Micro | 485.39 | 36936500 |
| Norwegian Cruise | 18.72 | 36505800 |
| Pacific Gas | 17.78 | 36486900 |
| Chipotle Mexican | 38.52 | 35584300 |
| Bloom Energy | 207.12 | 35304200 |
| Carvana Co | 61.44 | 33498900 |
| Inovio Pharmaceuticals | 0.66 | 33394700 |
| Amc Entertainment | 2.77 | 31313900 |
| Coeur Mining | 15.40 | 31063700 |
| Gossamer Bio | 0.18 | 30642600 |
| Alphabet Inc | 333.66 | 30168000 |
| Marvell Technology | 183.30 | 29861700 |
| Servicenow Inc | 110.07 | 29757900 |
| Xerox Corporation | 3.49 | 29519300 |
| Comcast Corporation | 23.67 | 29280400 |
| Capricor Therapeutics | 4.19 | 28916900 |
| Walmart Inc | 111.10 | 28746900 |
| Hecla Mining | 14.93 | 27898000 |
| Snap Inc | 4.69 | 27239600 |
| Teladoc Health | 6.58 | 26313700 |
| Cleveland Cliffs | 11.63 | 25960500 |
| Boston Scientific | 46.00 | 25894400 |
| Riot Blockchain | 22.12 | 25693700 |
| Cisco Systems | 113.56 | 25577000 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Natural Gas | 264.00 | 124160 |
| Crude Oil | 8002.00 | 98064 |
| Silver Micro | 217990.00 | 81328 |
| Gold Mini | 142295.00 | 26472 |
| Silver Mini | 217990.00 | 23138 |
| Silver Chandi | 217990.00 | 6178 |
| Gold Sona | 142295.00 | 2227 |
| Gold Petal | 14280.00 | 1368 |
| Copper Tamba | 1360.00 | 290 |
| Zinc Jasta | 387.05 | 102 |
| Nickel Gilat | 1671.30 | 78 |
| Zinc Mini | 387.05 | 66 |
| Gold Guinea | 114294.00 | 38 |
| Mentha Oil | 1357.60 | 9 |
| Aluminium Aluminum | 341.70 | 3 |
| Aluminium Mini | 341.70 | 1 |
| Cardamom Elaichi | 3529.00 | 1 |
| Cotton Rui | 31910.00 | 0 |
| Kapas Kachcha | 1886.00 | 0 |
| Lead Sisa | 203.50 | 0 |
| Lead Mini | 203.50 | 0 |
Most latest news
Terms of Use Stock Market News! © ns1.bullkhan.com2026 All Rights reserved.
