Full market report COMMODITY for 29 Wed July 2026
13 stocks gained, and 17 stocks fell
All gainers
| Company | Closing | Change | Volume |
| COPPER (Tamba laal dhatu) COPPER | 1346.35 | 1.12% | 0.002 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 204.15 | 0.39% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 204.15 | 0.39% | 0 Mn |
| COTTON (Rui) COTTON | 31800.00 | 0.28% | 0 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 141764.00 | 0.1% | 0.005 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 113867.00 | 0.1% | 0.007 Mn |
| GOLD Mini (Sona mini) GOLDM | 141764.00 | 0.1% | 0.037 Mn |
| Silver (Chandi) SILVER | 217685.00 | 0.07% | 0.007 Mn |
| SILVER MINI (Chandi mini) SILVERM | 217685.00 | 0.07% | 0.033 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 217685.00 | 0.07% | 0.107 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 7593.00 | -4.44% | 0.085 Mn |
| NATURAL GAS NATURALGAS | 255.00 | -4.17% | 0.085 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1653.90 | -1.16% | 0 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 382.25 | -0.52% | 0 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 382.25 | -0.52% | 0.001 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 340.00 | -0.5% | 0 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 340.00 | -0.5% | 0 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 3523.00 | -0.28% | 0 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 14214.00 | -0.18% | 0.036 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1330.50 | -0.05% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1878.50 | 0% | 0 Mn |
Terms of Use Stock Market News! © ns1.bullkhan.com2026 All Rights reserved.
