Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 23398.10 | 2147483647 |
| Idea Cellular | 14.97 | 547907103 |
| Pc Jeweller | 13.70 | 420161544 |
| Pine Labs | 202.17 | 276696049 |
| Yes Bank | 23.48 | 234792571 |
| Anlon Healthcare | 19.57 | 150749037 |
| Ifci | 82.29 | 110886137 |
| Tataaml Tatsilv | 21.99 | 73279808 |
| Shankesh Jewellers | 101.30 | 53876821 |
| Suzlon Energy | 44.12 | 52777120 |
| Ola Electric | 38.54 | 48676576 |
| Kwality Wall | 43.04 | 42730153 |
| Avenuesai | 16.29 | 42406012 |
| Physicswallah | 136.10 | 41161986 |
| Filatex India | 87.41 | 38898608 |
| Vedanta Oil | 36.71 | 38669198 |
| Tataaml Tatagold | 14.70 | 38276819 |
| Davangere Sugar | 2.10 | 36081250 |
| Jaiprakash Power | 16.02 | 34693775 |
| Subex | 20.80 | 34488169 |
| Indiabulls | 26.14 | 32865374 |
| Nipponamc Netfsilver | 216.72 | 31806842 |
| Tata Steel | 183.00 | 31510206 |
| Hdfc Bank | 708.25 | 31411934 |
| Billionbrains Garage | 200.24 | 31136422 |
| Meesho | 217.08 | 27172498 |
| Oil Natural | 232.50 | 27128531 |
| Empower India | 2.28 | 25714397 |
| Bandhan Bank | 176.52 | 25334991 |
| Icicipramc Metalietf | 13.10 | 24846699 |
| Bajaj Hindusthan | 20.94 | 24595964 |
| Filatex Fashions | 0.18 | 24532367 |
| Sagility India | 45.20 | 24429679 |
| Awfis Space | 293.20 | 23945553 |
| Fineotex Chemical | 57.72 | 23377217 |
| Hindustan Construction | 22.73 | 23241864 |
| Eternal | 323.50 | 22712054 |
| Goldman Sachs | 125.12 | 22473340 |
| Lumino Industries | 108.81 | 22447623 |
| Idbi Bank | 83.43 | 22126952 |
| Jio Fin | 229.90 | 22102551 |
| Molbio Diagnostics | 1438.20 | 22057840 |
| Bank Maharashtra | 84.20 | 21676225 |
| Zee Entertainment | 79.36 | 21161135 |
| Indo Thai | 41.17 | 20200138 |
| Jamna Auto | 128.00 | 19990000 |
| Gtl Infrastructure | 1.16 | 19959792 |
| Shree Renuka | 24.87 | 19203049 |
| Zerodhaamc Liquidcase | 115.91 | 19174916 |
| Ashok Leyland | 163.75 | 19044403 |
| One Mobikwik | 209.70 | 18106631 |
| Swiggy | 278.20 | 17233642 |
| Easy Trip | 5.83 | 17129400 |
| Paisalo Digital | 84.23 | 16781160 |
| Indus Towers | 388.00 | 16707001 |
| Raymond | 1002.80 | 16245056 |
| Mangalore Refinery | 175.86 | 15708657 |
| Kotakmamc Kotaksilve | 22.01 | 15547379 |
| Morepen Laboratories | 115.78 | 15303804 |
| Share Ind | 198.93 | 15203480 |
| Kotak Mahindra | 419.00 | 15197483 |
| Rattanindia Power | 7.17 | 15082630 |
| Reliance Power | 21.58 | 14641908 |
| Jindal Worldwide | 52.88 | 14626067 |
| Utkarsh Small | 14.52 | 14252337 |
| Idfc First | 86.21 | 13937814 |
| Growwamc Growwpower | 11.36 | 13772281 |
| Tcc Concept | 55.32 | 13756114 |
| Vedanta Iron | 33.34 | 13476504 |
| Granules India | 872.50 | 13295129 |
| Alok Industries | 7.36 | 13200683 |
| Samvrdhna Mthrsn | 164.45 | 13200183 |
| Elitecon International | 8.18 | 13024169 |
| Nhpc | 76.38 | 12031109 |
| Vedanta | 263.70 | 11843976 |
| Dspamc Dspgold | 14.71 | 11625798 |
| Vedanta Aluminium | 421.75 | 11587958 |
| Lic Housing | 562.90 | 11556446 |
| Punjab National | 116.75 | 11479971 |
| Power Grid | 269.10 | 11423068 |
| Ugar Sugar | 54.30 | 11275075 |
| Canara Bank | 124.00 | 11131129 |
| Itc | 259.85 | 11116049 |
| Steel Exchange | 12.14 | 11073848 |
| Zerodhaamc Silvercase | 22.98 | 10830127 |
| Cupid | 280.00 | 10688011 |
| Sms Pharmaceuticals | 463.45 | 10401534 |
| Quadrant Future | 478.50 | 10362562 |
| Motisons Jewellers | 15.95 | 10279100 |
| Adani Power | 209.97 | 10271412 |
| Allcargo Logistics | 12.16 | 10086572 |
| Zerodhaamc Goldcase | 23.82 | 9749511 |
| Edelweiss Financial | 132.43 | 9724312 |
| Varun Beverages | 416.50 | 9719304 |
| Ujjivan Small | 65.54 | 9596521 |
| One 97 | 1807.50 | 9269434 |
| Nifty Bmark | 267.14 | 9238422 |
| Nmdc | 82.40 | 9234255 |
| Syncom Formu | 19.46 | 9148018 |
| Kellton Tech | 13.77 | 9142272 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| M B | 5.78 | 34803593 |
| Idea | 14.96 | 30064216 |
| Pc Jeweller | 13.70 | 18215971 |
| Pine Labs | 202.35 | 14946477 |
| Spicejet | 8.55 | 10298080 |
| Empower | 2.29 | 9891822 |
| Yes Bank | 23.47 | 7879467 |
| Nhcfoods | 2.02 | 7364954 |
| Vmv | 0.94 | 7288134 |
| Ncl Research | 0.04 | 7151498 |
| Anlon Healthcare | 19.52 | 6881225 |
| Power Grid | 269.10 | 6164599 |
| Guj Toolroom | 0.44 | 5825000 |
| Sun Techno | 0.27 | 5192735 |
| Welcure Drug | 0.22 | 5177226 |
| Indo Thai | 41.39 | 5118566 |
| Ifci | 82.32 | 5094822 |
| Davangere | 2.10 | 4890575 |
| Suzlonenergy | 44.16 | 4839378 |
| Rajnish | 0.39 | 4768647 |
| Mfl India | 0.47 | 4762542 |
| Jppower | 16.01 | 4744416 |
| Gtl Infrast | 1.17 | 4736113 |
| Prime Inds | 44.80 | 4655327 |
| Billionbrains Garage | 200.20 | 4577395 |
| Ola Electric | 38.56 | 4354439 |
| Mayukh | 1.12 | 4216038 |
| Shishind | 14.82 | 4117192 |
| Kansal Fibre | 0.37 | 4087904 |
| Shankesh Jewellers | 101.73 | 3975076 |
| Kapilraj | 2.23 | 3459488 |
| Enbee Tradg | 0.27 | 3388741 |
| Ashok Leyl | 163.95 | 3264613 |
| Sylph Tech | 0.21 | 3246559 |
| Std Cap | 0.31 | 3158174 |
| Molbio Diagnostics | 1441.60 | 3155940 |
| Worth Inv | 3.60 | 3098893 |
| Hdfc Bank | 708.00 | 2924350 |
| Isw | 26.90 | 2917397 |
| Physicswallah | 136.05 | 2888938 |
| Aal | 6.28 | 2769979 |
| Elitecon | 8.19 | 2645029 |
| Sagility India | 45.15 | 2590058 |
| Vedanta Iron | 33.36 | 2588804 |
| Infibeam | 16.31 | 2410525 |
| P Polysac | 3.02 | 2378790 |
| Capricorn | 30.20 | 2355357 |
| Subex Ltx | 20.81 | 2347094 |
| Agol | 4.53 | 2288885 |
| Indovation | 0.95 | 2208649 |
| Krettosys | 0.43 | 2163494 |
| Kavitind | 1.65 | 2161176 |
| Pulsar Intl | 0.41 | 2150522 |
| Mirch | 0.27 | 2099332 |
| Shalimar Pro | 0.26 | 2072511 |
| Mangalam Ind | 0.56 | 1985991 |
| Pvvinfra | 2.68 | 1926957 |
| Kwality Walls | 43.05 | 1924627 |
| Rpower | 21.59 | 1897956 |
| Bajajhind | 20.95 | 1845064 |
| Shangar | 0.24 | 1809985 |
| Sunretail | 0.49 | 1728000 |
| Meesho | 216.60 | 1677423 |
| Easemytrip | 5.83 | 1649703 |
| Ncl Research | 0.71 | 1648439 |
| Arcfin | 0.47 | 1646390 |
| Alok Inds | 7.38 | 1645427 |
| Ashni | 2.43 | 1626889 |
| Vedanta Oil | 36.76 | 1616897 |
| Srestha | 0.26 | 1602638 |
| Jiofin | 230.00 | 1566394 |
| Hind Constn | 22.74 | 1565862 |
| Atalreal | 13.76 | 1530070 |
| Swiggy | 277.90 | 1522889 |
| Zee Enter | 79.43 | 1502678 |
| Hdfclife | 530.00 | 1467908 |
| Excel | 0.56 | 1421717 |
| Ongc Corpn | 232.55 | 1407605 |
| Tilak | 1.27 | 1407436 |
| Rel Com | 1.01 | 1406919 |
| Vedanta Power | 33.60 | 1401448 |
| Upl | 573.85 | 1388910 |
| Fineotex Ch | 57.76 | 1378032 |
| Mishtann | 3.20 | 1375215 |
| Ifl | 0.33 | 1373668 |
| Biogrpaper | 8.13 | 1357357 |
| Franklinind | 0.32 | 1336703 |
| Punjab Natio | 116.65 | 1314570 |
| Tata Steel | 182.85 | 1311167 |
| Starline | 9.30 | 1301548 |
| Shreesec | 0.20 | 1296674 |
| Idbi Bank | 83.44 | 1289120 |
| Irfc | 81.07 | 1243392 |
| Milky Mist | 293.30 | 1227321 |
| Pro Fin | 2.50 | 1204612 |
| Nmdc | 82.45 | 1180351 |
| Bcg | 9.99 | 1176970 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Synergetics Usa | 0.17 | 210598200 |
| Kraft Heinz | 24.60 | 123784100 |
| Nvidia Corporation | 218.29 | 89060100 |
| Intel Corporation | 102.94 | 86990300 |
| American Airlines | 13.01 | 63608000 |
| Future Fintech | 2.88 | 53280700 |
| Apple Inc | 332.27 | 50716800 |
| Proshares Ultrapro | 38.87 | 49413100 |
| Proshares Ultrapro | 70.98 | 49070100 |
| Super Micro | 40.10 | 46492700 |
| Marathon Patent | 11.98 | 45263300 |
| Ondas Holdings | 7.23 | 42170100 |
| Ishares 20 | 80.87 | 32431000 |
| Plug Power | 2.10 | 32427000 |
| Tesla Inc | 365.44 | 30153000 |
| Bit Digital | 1.59 | 29573300 |
| Gopro Inc | 1.38 | 28210600 |
| Amazon Com | 256.78 | 26724100 |
| Invesco Qqq | 714.88 | 26649100 |
| Agnc Investment | 10.15 | 26647100 |
| Alphabet Inc | 338.50 | 24708200 |
| Netflix Inc | 77.40 | 22237700 |
| Copart Inc | 29.95 | 21860300 |
| Micron Technology | 975.26 | 21740200 |
| Cleanspark Inc | 13.67 | 21641300 |
| Broadcom Inc | 361.99 | 21166900 |
| Eos Energy | 3.95 | 19625200 |
| Microstrategy Incorporated | 130.97 | 19472900 |
| Advanced Micro | 516.13 | 19026100 |
| Huntington Bancshares | 16.86 | 19013000 |
| Professional Diversity | 0.12 | 18447800 |
| Marvell Technology | 236.10 | 17310200 |
| Tenable Holdings | 30.11 | 17164000 |
| Jetblue Airways | 4.40 | 16943100 |
| Comcast Corporation | 25.20 | 16037000 |
| Alphabet Inc | 335.45 | 15820700 |
| Moderna Inc | 143.97 | 15409200 |
| Sellas Life | 11.55 | 14709800 |
| Canaan Inc | 0.34 | 14620100 |
| Microsoft Corporation | 495.63 | 14518400 |
| China Sxt | 2.56 | 14162800 |
| Cisco Systems | 112.13 | 14161100 |
| Goodyear Tire | 5.37 | 13745200 |
| Ericsson | 10.31 | 13633600 |
| Iovance Biotherapeutics | 8.60 | 12388700 |
| Viatris Inc | 16.51 | 12174000 |
| Draftkings Inc | 24.74 | 11740800 |
| Riot Blockchain | 21.47 | 11626800 |
| Qualcomm Incorporated | 181.97 | 11556600 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 11.13 | 86733800 |
| Oracle Corporation | 150.28 | 80438500 |
| At T | 26.06 | 43222600 |
| Ford Motor | 13.97 | 39394500 |
| Hewlett Packard | 62.09 | 39047900 |
| Ambev S | 3.02 | 37932400 |
| Nio Inc | 3.69 | 36645700 |
| Transocean | 5.67 | 34583700 |
| Snap Inc | 5.68 | 29155900 |
| Bank America | 62.69 | 28877500 |
| Redwood Trust | 3.55 | 28840200 |
| Hdfc Bank | 23.34 | 27228700 |
| Boston Scientific | 42.98 | 26986700 |
| Pacific Gas | 13.80 | 26757600 |
| Hp Inc | 35.48 | 26527600 |
| Pfizer Inc | 27.72 | 25557100 |
| Uber Technologies | 71.67 | 25309000 |
| Itau Unibanco | 8.33 | 25160400 |
| Banco Bradesco | 3.60 | 23245600 |
| Hecla Mining | 19.78 | 23113100 |
| Vonage Holdings | 15.80 | 21682400 |
| Vale S | 15.23 | 20760600 |
| Nike Inc | 36.80 | 19974800 |
| Petroleo Brasileiro | 21.20 | 18243400 |
| Coeur Mining | 20.58 | 17914600 |
| Rock Tenn | 13.18 | 17688400 |
| Amc Entertainment | 2.46 | 17064500 |
| Conagra Brands | 14.60 | 16957700 |
| Infosys | 11.07 | 16799300 |
| Centurylink | 6.94 | 16671000 |
| Verizon Communications | 50.61 | 16457900 |
| Carnival Corporation | 22.75 | 16382600 |
| Norwegian Cruise | 14.82 | 15582900 |
| Dell Technologies | 567.29 | 14473400 |
| Teco Energy | 4.61 | 14260700 |
| Gerdau S | 5.15 | 13865400 |
| Pinterest Inc | 19.05 | 13770200 |
| Lloyds Banking | 6.01 | 13652600 |
| Bloom Energy | 275.75 | 13631200 |
| Fortress Investment | 23.20 | 13544500 |
| Kosmos Energy | 3.02 | 13029100 |
| Kimco Realty | 23.19 | 13001300 |
| Cleveland Cliffs | 12.06 | 12954600 |
| Wells Fargo | 90.29 | 12928000 |
| Baytex Energy | 5.03 | 12786400 |
| Kroger Company | 58.49 | 12367700 |
| Chewy Inc | 20.44 | 11964100 |
| Kinder Morgan | 30.86 | 11792500 |
| Procter Gamble | 145.27 | 11531700 |
| American Eagle | 15.02 | 11382400 |
| Exxon Mobil | 165.99 | 11369900 |
| Lithium Americas | 2.91 | 11336900 |
| Keycorp | 21.84 | 11327000 |
| Under Armour | 5.11 | 11175900 |
| Amphenol Corporation | 83.92 | 11037000 |
| Novo Nordisk | 43.07 | 11029000 |
| Freeport Mcmoran | 71.07 | 10765900 |
| Servicenow Inc | 132.53 | 10729900 |
| Taiwan Semiconductor | 433.24 | 10638100 |
| Dow Chemical | 29.03 | 10493700 |
| Devon Energy | 50.23 | 10410300 |
| Macy S | 22.08 | 10299500 |
| Vici Properties | 24.83 | 10264200 |
| Xpeng Inc | 10.54 | 10215400 |
| Coca Cola | 88.29 | 9990900 |
| Halliburton Company | 35.84 | 9917600 |
| Gamestop Corporation | 21.15 | 9888800 |
| Nextera Energy | 82.31 | 9882900 |
| Salesforce Com | 247.72 | 9741000 |
| James Hardie | 28.47 | 9737500 |
| First Majestic | 19.56 | 9418300 |
| British American | 55.24 | 9412800 |
| Endeavour Silver | 10.18 | 9386100 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 4291.00 | 2147483647 |
| Nyse Advancing | 1146.00 | 2147483647 |
| Nasd Advancing | 1608.00 | 2147483647 |
| Total Advancing | 2862.00 | 2147483647 |
| Total Declining | 2198.00 | 2147483647 |
| S P | 7656.98 | 2147483647 |
| Nyse Declining | 693.00 | 1795461800 |
| Nasd Declining | 1393.00 | 1680111000 |
| Dj Us | 10607.48 | 1230628600 |
| Etfs Declining | 1238.00 | 1165235700 |
| S P | 3803.99 | 1083194300 |
| S P | 1726.18 | 802188800 |
| S P | 3714.14 | 793529800 |
| Dj Us | 14022.53 | 692630900 |
| Dj Us | 1993.90 | 600583800 |
| Dj Us | 1204.47 | 558827300 |
| Dj Us | 8599.57 | 537997600 |
| Dj Us | 984.96 | 531102100 |
| Dj Us | 1600.17 | 494051800 |
| Dow Jones | 16505.10 | 473544300 |
| Dj Us | 1669.45 | 437663600 |
| Dj Us | 7849.84 | 410181800 |
| Dj Us | 39139.92 | 379521800 |
| Dj Industrial | 52573.29 | 354468400 |
| Dj Us | 1757.31 | 280873500 |
| Dj Us | 1761.71 | 265546700 |
| Dj Us | 3123.48 | 252587100 |
| Dj Us | 759.52 | 244220000 |
| Cad Total | 1313.00 | 241032500 |
| Cad Total | 1862.00 | 238580600 |
| Dj Us | 3468.55 | 219097700 |
| Amex Declining | 112.00 | 213495300 |
| Dj Us | 18481.65 | 201612000 |
| Dj Us | 2556.22 | 194241100 |
| Dj Us | 2865.20 | 194241100 |
| U S | 380.19 | 186146900 |
| Dj Us | 377.75 | 186017300 |
| Tsx Advancing | 1391.00 | 180692700 |
| Dj Us | 484.26 | 179156000 |
| Dj Us | 157.61 | 174636900 |
| Dj Us | 961.10 | 172629300 |
| Dj Us | 1086.22 | 171855800 |
| Tsx Declining | 791.00 | 171714200 |
| Dj Us | 416.49 | 166566900 |
| Dj Us | 1643.92 | 158143600 |
| Dj Us | 1514.73 | 155757800 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 44.14 | 63890800 |
| Semiconductor Bull | 121.82 | 53536100 |
| Spdr S | 764.29 | 45512700 |
| Iboxx High | 78.60 | 38955300 |
| Financial Select | 57.25 | 34705600 |
| Vanguard Tax | 48.43 | 33772100 |
| Direxion Daily | 8.58 | 31510200 |
| Energy Select | 65.14 | 30546200 |
| Ultrashort Qqq | 14.33 | 30006600 |
| Iboxx Invest | 104.32 | 27934300 |
| Russell 2000 | 288.89 | 26358500 |
| Denison Mines | 3.02 | 25532500 |
| Emrg Mkts | 67.84 | 21480500 |
| Short Russell | 13.95 | 20074000 |
| Direxion Daily | 7.43 | 18804500 |
| Schwab Us | 34.12 | 18490000 |
| S P | 103.17 | 17698200 |
| Brazil Index | 38.19 | 16978100 |
| B2gold Corp | 5.38 | 16507400 |
| Energy Bear | 8.63 | 16197400 |
| Direxion Daily | 23.07 | 16124500 |
| Direxion Daily | 25.05 | 15826800 |
| Silver Trust | 58.12 | 15711600 |
| Utilities Select | 42.39 | 15174800 |
| Gold Miners | 97.10 | 14308300 |
| Spdr 1 | 91.50 | 13945300 |
| Ftse China | 34.49 | 12912500 |
| Ks Trust | 24.60 | 12903100 |
| Broad Usd | 36.36 | 12629300 |
| Wisdomtree Bloomberg | 50.46 | 12480000 |
| South Korea | 188.72 | 11838500 |
| Us Natural | 10.17 | 11804200 |
| Spdr Gold | 398.77 | 10962900 |
| Consumer Staples | 83.38 | 10836900 |
| Equinox Gold | 12.40 | 10806300 |
| Spdr S | 73.90 | 10395000 |
| Eafe Index | 106.70 | 10285800 |
| Schwab Us | 23.20 | 10076600 |
| Ultrapro Short | 35.10 | 9600200 |
| Core Us | 22.15 | 9591900 |
| Short S | 32.62 | 9537700 |
| Ultra Vix | 18.02 | 9431200 |
| Short Qqq | 25.93 | 9297000 |
| Materials Select | 50.95 | 8969600 |
| Spdr S | 24.21 | 8944300 |
| Schwab Us | 25.59 | 8842000 |
| Spdr Short | 29.69 | 8719300 |
| Senior Loan | 20.59 | 8482700 |
| Spdr S | 156.20 | 8413800 |
| Vix Short | 18.07 | 8366600 |
| Ultrashort Dj | 20.61 | 8356600 |
| Uranium Energy | 10.45 | 8171900 |
| S P | 767.92 | 7580300 |
| Eafe Etf | 72.69 | 7568500 |
| Aggregate Bond | 95.98 | 7338700 |
| Novagold Resources | 7.50 | 7237700 |
| Schwab Us | 35.16 | 7193300 |
| Integra Resources | 2.85 | 7075400 |
| Core Msci | 99.50 | 7067900 |
| Battalion Oil | 1.34 | 7046000 |
| Energy Fuels | 12.95 | 6851300 |
| Sprott Physical | 20.95 | 6834000 |
| Us Oil | 154.90 | 6710500 |
| Schwab Us | 30.11 | 6550200 |
| Technology Select | 187.67 | 6535100 |
| Healthcare Select | 165.36 | 6504800 |
| Emrg Mkts | 60.35 | 6348000 |
| Dj Us | 100.75 | 6291300 |
| Ultrapro Short | 23.93 | 6188700 |
| Avino Silver | 6.49 | 6049500 |
| Spdr Long | 24.69 | 5994400 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Kraft Heinz | 24.60 | 123784100 |
| Nvidia Corporation | 218.29 | 89060100 |
| Intel Corporation | 102.94 | 86990300 |
| Nokia Corporation | 11.13 | 86733800 |
| Oracle Corporation | 150.28 | 80438500 |
| American Airlines | 13.01 | 63608000 |
| Future Fintech | 2.88 | 53280700 |
| Apple Inc | 332.27 | 50716800 |
| Proshares Ultrapro | 38.87 | 49413100 |
| Proshares Ultrapro | 70.98 | 49070100 |
| Marathon Patent | 11.98 | 45263300 |
| At T | 26.06 | 43222600 |
| Ford Motor | 13.97 | 39394500 |
| Hewlett Packard | 62.09 | 39047900 |
| Ambev S | 3.02 | 37932400 |
| Nio Inc | 3.69 | 36645700 |
| Transocean | 5.67 | 34583700 |
| Ishares 20 | 80.87 | 32431000 |
| Plug Power | 2.10 | 32427000 |
| Tesla Inc | 365.44 | 30153000 |
| Snap Inc | 5.68 | 29155900 |
| Bank America | 62.69 | 28877500 |
| Redwood Trust | 3.55 | 28840200 |
| Synthesis Energy | 0.53 | 28458300 |
| Gopro Inc | 1.38 | 28210600 |
| Hdfc Bank | 23.34 | 27228700 |
| Boston Scientific | 42.98 | 26986700 |
| Pacific Gas | 13.80 | 26757600 |
| Amazon Com | 256.78 | 26724100 |
| Invesco Qqq | 714.88 | 26649100 |
| Agnc Investment | 10.15 | 26647100 |
| Hp Inc | 35.48 | 26527600 |
| Pfizer Inc | 27.72 | 25557100 |
| Itau Unibanco | 8.33 | 25160400 |
| Alphabet Inc | 338.50 | 24708200 |
| Banco Bradesco | 3.60 | 23245600 |
| Hecla Mining | 19.78 | 23113100 |
| Netflix Inc | 77.40 | 22237700 |
| Copart Inc | 29.95 | 21860300 |
| Micron Technology | 975.26 | 21740200 |
| Vonage Holdings | 15.80 | 21682400 |
| Broadcom Inc | 361.99 | 21166900 |
| Vale S | 15.23 | 20760600 |
| Nike Inc | 36.80 | 19974800 |
| Microstrategy Incorporated | 130.97 | 19472900 |
| Advanced Micro | 516.13 | 19026100 |
| Huntington Bancshares | 16.86 | 19013000 |
| Professional Diversity | 0.12 | 18447800 |
| Petroleo Brasileiro | 21.20 | 18243400 |
| Coeur Mining | 20.58 | 17914600 |
| Marvell Technology | 236.10 | 17310200 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 15223.00 | 386845 |
| Silver Micro | 229113.00 | 184494 |
| Natural Gas | 269.90 | 97581 |
| Crude Oil | 9759.00 | 70691 |
| Gold Mini | 151549.00 | 70563 |
| Silver Mini | 229113.00 | 56164 |
| Gold Guinea | 121727.00 | 18338 |
| Gold Sona | 151549.00 | 11923 |
| Silver Chandi | 229113.00 | 11027 |
| Copper Tamba | 1422.65 | 9732 |
| Zinc Mini | 428.85 | 5933 |
| Aluminium Mini | 350.65 | 2803 |
| Zinc Jasta | 428.85 | 2684 |
| Aluminium Aluminum | 350.65 | 2029 |
| Nickel Gilat | 1612.90 | 357 |
| Lead Mini | 201.65 | 188 |
| Mentha Oil | 1353.00 | 107 |
| Lead Sisa | 201.65 | 63 |
| Cardamom Elaichi | 3465.00 | 2 |
| Cotton Rui | 33000.00 | 0 |
| Kapas Kachcha | 1908.50 | 0 |
Most latest news
Terms of Use Stock Market News! © ns1.bullkhan.com2026 All Rights reserved.
