Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Idea Cellular | 12.97 | 964456163 |
| Tataaml Tatsilv | 27.45 | 126690709 |
| Tataaml Tatagold | 15.45 | 124784632 |
| Yes Bank | 22.19 | 96816399 |
| Gtl Infrastructure | 1.37 | 94976385 |
| Davangere Sugar | 3.81 | 92887600 |
| Himachal Futuristic | 151.59 | 91824844 |
| Easy Trip | 8.27 | 85515335 |
| Nlc India | 370.90 | 81913146 |
| Vedanta | 338.90 | 77635934 |
| Suzlon Energy | 53.47 | 70978290 |
| Billionbrains Garage | 189.91 | 66969929 |
| Texmaco Rail | 125.26 | 64635649 |
| Bharat Coking | 35.62 | 61559609 |
| Ola Electric | 36.00 | 59616494 |
| Nipponamc Netfsilver | 270.93 | 55098457 |
| Hdfc Bank | 769.55 | 50992358 |
| Goldman Sachs | 131.78 | 50086666 |
| Steel Authority | 199.08 | 50058182 |
| Reliance Power | 27.86 | 49164002 |
| Ashok Leyland | 154.34 | 43395207 |
| Adani Power | 224.49 | 41896940 |
| Nmdc | 93.21 | 39823561 |
| Saregama India | 384.55 | 38733636 |
| Vishal Mega | 117.78 | 36882622 |
| Ifci | 65.10 | 35318157 |
| Tata Steel | 221.13 | 34985006 |
| Idfc First | 68.54 | 34531922 |
| Pc Jeweller | 8.51 | 32594436 |
| Hindustan Construction | 21.96 | 32155223 |
| Eternal | 245.82 | 29973731 |
| Tata Motors | 379.45 | 28749428 |
| Canara Bank | 130.84 | 27954529 |
| Pine Labs | 155.71 | 25374588 |
| Auri Grow | 0.32 | 23820460 |
| Oil Natural | 300.90 | 22660293 |
| Bharat Heavy | 413.15 | 22299813 |
| Sagility India | 42.92 | 22152644 |
| Zerodhaamc Silvercase | 28.79 | 21440850 |
| Sammaan Capital | 143.13 | 21336516 |
| Bharti Airtel | 1883.50 | 21279151 |
| Pnb Gilts | 80.45 | 20143763 |
| Sepc | 7.56 | 19817211 |
| Diamond Power | 191.99 | 19535223 |
| Rattanindia Power | 9.32 | 18782744 |
| Zerodhaamc Goldcase | 25.09 | 18774142 |
| Wipro | 188.30 | 18280387 |
| Reliance Industries | 1361.80 | 17303059 |
| Infosys | 1095.00 | 16914842 |
| Paisalo Digital | 46.29 | 16708620 |
| Icici Bank | 1246.00 | 16535600 |
| State Bank | 979.90 | 16487142 |
| Punjab National | 104.62 | 16123300 |
| Oil India | 517.55 | 15476909 |
| Kotakmamc Kotaksilve | 27.47 | 14783329 |
| National Buildings | 95.49 | 14444893 |
| Avenuesai | 13.98 | 14053775 |
| Power Grid | 301.75 | 14012601 |
| Bajaj Hindusthan | 17.78 | 13976056 |
| Swiggy | 256.70 | 13738086 |
| Nipponamc Netfpharma | 25.21 | 13678997 |
| Central Mine | 232.77 | 13585212 |
| Nmdc Steel | 45.18 | 13546091 |
| Physicswallah | 112.60 | 13130908 |
| Shree Renuka | 24.32 | 13054262 |
| Union Bank | 164.90 | 12820014 |
| Hindustan Copper | 606.45 | 12626611 |
| Tourism Finance | 76.92 | 12567220 |
| Zaggle Prepa | 227.08 | 12546719 |
| Sbc Exports | 33.46 | 12533190 |
| Ujjivan Small | 56.48 | 12393284 |
| Crompton Gr | 288.95 | 12392861 |
| Bajel Projects | 182.40 | 12240699 |
| Bharat Petroleum | 295.00 | 11845204 |
| South Indian | 38.49 | 11421408 |
| Coal India | 454.05 | 11408675 |
| Bank Baroda | 267.80 | 11352510 |
| Cupid | 123.08 | 11341273 |
| Firstsource Solutions | 239.83 | 11299086 |
| Ntpc Green | 109.51 | 11071182 |
| Hindustan Petroleum | 377.55 | 10745610 |
| Mirc Electronics | 46.12 | 10582113 |
| Zee Entertainment | 90.62 | 10555948 |
| Engineers India | 254.05 | 9962606 |
| Nhpc | 78.45 | 9871296 |
| Bharat Electronics | 428.85 | 9807792 |
| Bank India | 143.95 | 9541746 |
| Adani Enterprises | 2712.90 | 9539233 |
| Indus Towers | 422.35 | 9290441 |
| Confidence Petro | 61.63 | 9287285 |
| Shriram Finance | 935.10 | 9220462 |
| Cipla | 1436.70 | 9166941 |
| Gacm Technologies | 0.54 | 9119738 |
| Samvrdhna Mthrsn | 126.11 | 8977945 |
| Inox Wind | 97.59 | 8913657 |
| National Aluminium | 416.45 | 8909084 |
| 8 20 | 223.35 | 8888115 |
| Indiabulls | 19.98 | 8744807 |
| Federal Bank | 280.25 | 8574291 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Idea | 12.82 | 95811980 |
| Gtl Infrast | 1.43 | 39574024 |
| Empower | 2.83 | 18767590 |
| Sylph Tech | 0.35 | 15833940 |
| Sun Techno | 0.43 | 11748084 |
| Indovation | 0.95 | 11550881 |
| Aal | 10.77 | 11170044 |
| Ashni | 4.37 | 9861662 |
| Spicejet | 12.76 | 9442554 |
| Filat Fash | 0.24 | 7732980 |
| Kavitind | 1.15 | 7489403 |
| Goldbees | 131.73 | 6882303 |
| Advance Tech | 1.00 | 6746137 |
| Std Cap | 0.39 | 6476665 |
| Jppower | 17.57 | 6324766 |
| Suzlonenergy | 53.12 | 5729747 |
| Yes Bank | 22.12 | 5694923 |
| Billionbrains Garage | 188.45 | 5598346 |
| Danube | 6.58 | 5543547 |
| Steel Auth | 201.60 | 5399489 |
| Alstone | 0.16 | 5147394 |
| Padam Cotton | 0.99 | 5145823 |
| Pc Jeweller | 8.49 | 5006630 |
| Ifci | 64.93 | 4821745 |
| Pulsar Intl | 0.78 | 4793606 |
| Indian Info | 0.59 | 4648639 |
| Welcure Drug | 0.29 | 4485707 |
| Iifl | 464.25 | 4320922 |
| Ola Electric | 36.10 | 4259974 |
| Srestha | 0.26 | 4163490 |
| Sagility India | 43.08 | 3988919 |
| Hfcl | 153.30 | 3886242 |
| Ncl Research | 0.60 | 3649006 |
| Vedl | 323.10 | 3628268 |
| Mangalam Ind | 0.62 | 3554848 |
| Ggeng | 0.52 | 3426987 |
| Texmaco Rail | 120.20 | 3412687 |
| Guj Toolroom | 0.61 | 3372485 |
| Kalyankjil | 355.25 | 3219219 |
| Rajnish | 0.45 | 3141598 |
| Llficl | 1.33 | 3021019 |
| Tata Steel | 219.70 | 2982898 |
| Rpower | 27.33 | 2966336 |
| Monotype Ind | 0.44 | 2948267 |
| Mirch | 0.37 | 2891473 |
| Jindal Drill | 642.15 | 2877835 |
| Enbee Tradg | 0.41 | 2818435 |
| Zomato | 237.90 | 2694416 |
| Stampede Cap | 0.52 | 2622422 |
| Pvvinfra | 4.54 | 2622343 |
| Goldcase | 25.05 | 2447511 |
| Ongc Corpn | 297.15 | 2385158 |
| Pine Labs | 162.60 | 2349808 |
| Vmv | 0.81 | 2117074 |
| Adani Power | 213.90 | 2086110 |
| Cupid | 122.20 | 1988037 |
| Easemytrip | 7.90 | 1885538 |
| Lloydsteel | 70.65 | 1870130 |
| Nslnisp | 44.25 | 1850701 |
| Bank Maha | 79.98 | 1847983 |
| Central Mine | 242.45 | 1842010 |
| P Polysac | 5.69 | 1813347 |
| South Ind | 38.47 | 1762158 |
| Mfl India | 0.42 | 1746674 |
| Kesoram Ind | 13.63 | 1680499 |
| Bharat Coking | 33.86 | 1641158 |
| Ifl | 0.42 | 1635134 |
| Fivestar | 467.20 | 1612989 |
| Hdfc Bank | 749.60 | 1572722 |
| Jiofin | 231.60 | 1524045 |
| Tata Motors | 384.35 | 1509575 |
| Thinkink | 0.23 | 1500154 |
| Idfcfirstb | 68.41 | 1489323 |
| Hdfclife | 602.65 | 1473258 |
| Hind Constn | 22.04 | 1461992 |
| State Bank | 970.45 | 1455616 |
| Ramasteel | 5.29 | 1436549 |
| Meesho | 191.80 | 1420197 |
| Ashok Leyl | 153.30 | 1381133 |
| Nhcfoods | 0.95 | 1367276 |
| Ntpc Green | 111.45 | 1361826 |
| Swiggy | 252.95 | 1323469 |
| Indian Oil | 141.60 | 1312489 |
| Tata Power | 404.35 | 1311676 |
| Khoobsurat | 0.57 | 1241230 |
| Vidya Wires | 93.19 | 1235548 |
| Nmdc | 91.10 | 1223878 |
| Reliance | 1359.20 | 1218028 |
| Punjab Natio | 102.75 | 1216820 |
| Shangar | 0.25 | 1171900 |
| Mishtann | 4.47 | 1153251 |
| Gs06nov40 | 33.73 | 1150000 |
| Ddil | 2.30 | 1133756 |
| Rtnpower | 9.37 | 1117304 |
| Grnlam Ind | 213.00 | 1086128 |
| Icicigold | 136.50 | 1082925 |
| Jyoti Struct | 12.89 | 1080160 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Plug Power | 3.96 | 163401800 |
| Nvidia Corporation | 225.83 | 150405300 |
| Eos Energy | 8.28 | 129095300 |
| Intel Corporation | 120.29 | 115364400 |
| Antelope Enterprise | 3.62 | 81038400 |
| Apellis Pharmaceuticals | 41.03 | 68611400 |
| Tesla Inc | 445.27 | 68283200 |
| Proshares Ultrapro | 77.24 | 64416300 |
| 21vianet Group | 11.28 | 64057400 |
| Proshares Ultrapro | 41.99 | 61590000 |
| Micron Technology | 803.63 | 54875100 |
| Apple Inc | 298.87 | 52684200 |
| Ondas Holdings | 8.86 | 50015000 |
| Cisco Systems | 101.87 | 45241600 |
| Invesco Qqq | 714.71 | 40012500 |
| Rackspace Technology | 5.77 | 39757500 |
| Amazon Com | 270.13 | 39670900 |
| Jd Com | 33.77 | 37590300 |
| American Airlines | 12.71 | 37200200 |
| Beyond Meat | 0.78 | 34030700 |
| Comcast Corporation | 24.94 | 33453200 |
| Marvell Technology | 177.95 | 31862500 |
| Signature Group | 23.75 | 31142700 |
| Netflix Inc | 87.56 | 30823500 |
| Marathon Patent | 12.75 | 30744300 |
| Sellas Life | 6.53 | 30684200 |
| Advanced Micro | 445.50 | 30423300 |
| Microsoft Corporation | 405.21 | 29667000 |
| Alphabet Inc | 402.62 | 28144500 |
| Bit Digital | 2.03 | 27452400 |
| Ishares 20 | 84.80 | 26295100 |
| Qualcomm Incorporated | 213.17 | 26226300 |
| Super Micro | 32.00 | 25441500 |
| Geron Corporation | 1.41 | 25244700 |
| Huntington Bancshares | 15.35 | 24787600 |
| Wendy S | 8.19 | 22806800 |
| On Semiconductor | 115.71 | 21549700 |
| Biocryst Pharmaceuticals | 9.60 | 18948800 |
| Trade Desk | 20.49 | 18831900 |
| Applied Optoelectronics | 223.10 | 18450300 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Ford Motor | 13.57 | 216261100 |
| Nokia Corporation | 14.71 | 151685400 |
| Nio Inc | 6.54 | 56887100 |
| Banco Bradesco | 3.51 | 50561400 |
| Itau Unibanco | 7.85 | 48931700 |
| Vale S | 16.84 | 42469900 |
| Snap Inc | 5.61 | 41460300 |
| Alibaba Group | 145.81 | 40214600 |
| Pfizer Inc | 25.96 | 39419900 |
| At T | 24.74 | 34609600 |
| Vonage Holdings | 13.00 | 32078000 |
| Bank America | 49.84 | 29838000 |
| Rock Tenn | 13.84 | 28478100 |
| Hewlett Packard | 32.07 | 27523400 |
| Ambev S | 3.15 | 27503300 |
| Transocean | 6.62 | 26458000 |
| Carnival Corporation | 25.03 | 23074100 |
| Lloyds Banking | 5.18 | 22494400 |
| Servicenow Inc | 87.05 | 22107000 |
| Gerdau S | 4.68 | 21878700 |
| Nike Inc | 42.34 | 21325200 |
| Verizon Communications | 47.21 | 21212800 |
| Wipro | 1.82 | 21176300 |
| Norwegian Cruise | 16.06 | 20995300 |
| Dynatrace Inc | 34.73 | 20780200 |
| Petroleo Brasileiro | 19.59 | 19823500 |
| Pinterest Inc | 19.35 | 19379000 |
| Baytex Energy | 4.96 | 18761100 |
| Amc Entertainment | 1.33 | 18446300 |
| Centurylink | 9.40 | 18255500 |
| Teco Energy | 5.61 | 18041000 |
| Boston Scientific | 53.06 | 17994200 |
| First Majestic | 23.98 | 17824000 |
| Freeport Mcmoran | 67.16 | 17112400 |
| Stmicroelectronics N | 63.39 | 16895000 |
| Wells Fargo | 73.53 | 16343900 |
| Blackberry | 6.10 | 16065300 |
| Pacific Gas | 16.60 | 16035300 |
| Regions Financial | 26.63 | 15806500 |
| Oracle Corporation | 189.76 | 15789200 |
| Exxon Mobil | 151.57 | 15772700 |
| Corning Incorporated | 206.51 | 15450500 |
| Hecla Mining | 21.05 | 15390200 |
| Coeur Mining | 19.74 | 15164800 |
| Under Armour | 5.11 | 14934600 |
| Barnes Group | 44.87 | 14896400 |
| U S | 52.74 | 14646400 |
| Devon Energy | 46.90 | 14414300 |
| Arista Networks | 140.69 | 14164500 |
| Uber Technologies | 74.70 | 14055100 |
| Accenture Plc | 159.64 | 13901800 |
| Tencent Music | 8.94 | 13812700 |
| Schlumberger N | 55.38 | 13672000 |
| Fortress Investment | 18.94 | 13430000 |
| Adt Inc | 6.84 | 13237200 |
| Chipotle Mexican | 32.11 | 13237100 |
| Taiwan Semiconductor | 399.80 | 13127800 |
| Petroleo Brasileiro | 17.77 | 13087300 |
| Zoetis Inc | 74.34 | 13085600 |
| Energy Transfer | 20.10 | 12908900 |
| Methode Electronics | 13.87 | 12633400 |
| Cvs Health | 98.11 | 12552600 |
| Infosys | 11.86 | 12549400 |
| Truist Financial | 46.54 | 12525700 |
| Conagra Brands | 14.09 | 12489700 |
| Coca Cola | 80.26 | 12356900 |
| Hp Inc | 21.26 | 12318200 |
| Mosaic Company | 22.78 | 12140400 |
| Carvana Co | 69.90 | 12117100 |
| Salesforce Com | 165.84 | 11951900 |
| Vishay Intertechnology | 38.50 | 11895700 |
| Abbott Laboratories | 83.83 | 11826700 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.56700 | 416226 |
| Swiss Franc | 201.91710 | 315672 |
| Euro Dollar | 184.91980 | 292505 |
| South African | 0.47740 | 266385 |
| Pound Sterling | 1.05740 | 259187 |
| Euro Dollar | 0.86610 | 259021 |
| Swiss Franc | 1.76370 | 245667 |
| Yuan Renminbi | 2.41490 | 245320 |
| Swiss Franc | 1.09190 | 239431 |
| Singapore Dollar | 0.61440 | 234099 |
| South African | 1.04700 | 223076 |
| Singapore Dollar | 12.88960 | 220024 |
| Swiss Franc | 1.27930 | 219422 |
| South African | 0.56850 | 218915 |
| South African | 0.55890 | 218585 |
| Mexican Peso | 0.95520 | 216997 |
| Euro Dollar | 1.60560 | 216399 |
| Turkish Lira | 0.36090 | 214685 |
| Pound Sterling | 1.85370 | 212595 |
| Us Dollar | 1.37860 | 211582 |
| Pound Sterling | 1.86480 | 211138 |
| Australian Dollar | 6.76280 | 206821 |
| Pound Sterling | 49.65030 | 205514 |
| South African | 0.38890 | 204882 |
| Swedish Krona | 1.75920 | 204368 |
| Pound Sterling | 1.35270 | 203806 |
| New Israeli | 3.20530 | 196716 |
| Swedish Krona | 0.14700 | 196133 |
| Australian Dollar | 1.22280 | 195832 |
| Euro Dollar | 1.61520 | 195481 |
| South African | 2.77160 | 194894 |
| Swedish Krona | 0.14790 | 194808 |
| Singapore Dollar | 7.32860 | 192842 |
| Pound Sterling | 23.22460 | 191059 |
| Euro Dollar | 0.91580 | 190957 |
| Australian Dollar | 0.72530 | 190458 |
| Pound Sterling | 213.50020 | 189806 |
| Hong Kong | 1.19080 | 189303 |
| Yuan Renminbi | 0.11510 | 189085 |
| Malaysian Ringgit | 0.19910 | 188616 |
| South African | 0.04770 | 187909 |
| Czech Koruna | 0.44900 | 181637 |
| Us Dollar | 1.37060 | 181399 |
| Australian Dollar | 6.64900 | 181347 |
| Uae Dirham | 4.46560 | 180568 |
| Norwegian Krone | 1.78930 | 179368 |
| Swedish Krona | 2.22720 | 178922 |
| Australian Dollar | 114.48660 | 178466 |
| Rial Omani | 42.65170 | 177645 |
| Canadian Dollar | 2.67950 | 176049 |
| Canadian Dollar | 6.68890 | 175587 |
| Swiss Franc | 356.21430 | 174785 |
| Swedish Krona | 0.10730 | 170956 |
| Us Dollar | 0.78170 | 170810 |
| Us Dollar | 9.32340 | 170357 |
| South African | 0.22390 | 169874 |
| Swiss Franc | 94.89460 | 169553 |
| Us Dollar | 16.39970 | 167387 |
| Us Dollar | 157.83750 | 165370 |
| Australian Dollar | 0.99410 | 163056 |
| Swiss Franc | 21.96590 | 161291 |
| Australian Dollar | 12.45460 | 160566 |
| Canadian Dollar | 12.52770 | 160514 |
| New Taiwan | 0.29510 | 157453 |
| Canadian Dollar | 115.16520 | 157314 |
| New Zealand | 0.75470 | 155861 |
| Us Dollar | 9.16650 | 154981 |
| Mexican Peso | 9.19250 | 153637 |
| Singapore Dollar | 13.49490 | 151075 |
| Danish Krone | 2.69210 | 148001 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Nyse Advancing | 653.00 | 2147483647 |
| Nasd Advancing | 1286.00 | 2147483647 |
| Total Advancing | 2023.00 | 2147483647 |
| Nyse Declining | 1189.00 | 2147483647 |
| Nasd Declining | 1723.00 | 2147483647 |
| Total Declining | 3048.00 | 2147483647 |
| Nifty 50 | 23412.60 | 2147483647 |
| S P | 7444.25 | 2147483647 |
| Etfs Advancing | 2996.00 | 2036648000 |
| Etfs Declining | 1916.00 | 1915848800 |
| Dj Us | 10279.09 | 1478212300 |
| S P | 3711.65 | 1441561700 |
| S P | 1644.81 | 1030955000 |
| S P | 3654.19 | 954685400 |
| Dj Us | 13714.33 | 799381500 |
| Dj Us | 1098.32 | 700311500 |
| Dj Us | 2079.17 | 695466900 |
| Dj Us | 1036.64 | 683738100 |
| Dj Us | 8211.36 | 678830800 |
| Dow Jones | 15818.48 | 660324300 |
| Dj Us | 1623.70 | 552289300 |
| Dj Us | 40259.84 | 545014100 |
| Dj Us | 6603.11 | 493188500 |
| Dj Industrial | 49693.20 | 491982800 |
| Dj Us | 1674.35 | 491426200 |
| Total Unchanged | 130.00 | 478421500 |
| Nasd Unchanged | 87.00 | 403226800 |
| Dj Us | 1560.01 | 400768200 |
| Dj Us | 1663.19 | 383678800 |
| Etfs Unchanged | 119.00 | 371795900 |
| Dj Us | 1522.46 | 349938400 |
| Cad Total | 1572.00 | 343799300 |
| Dj Us | 3312.74 | 314117400 |
| Cad Total | 1709.00 | 308202100 |
| Dj Us | 2346.19 | 283844400 |
| Dj Us | 2629.78 | 283844400 |
| Amex Advancing | 84.00 | 278466200 |
| Dj Us | 3700.25 | 277206000 |
| Dj Us | 1730.12 | 267321600 |
| Tsx Declining | 1018.00 | 244496900 |
| Amex Declining | 136.00 | 239377800 |
| Dj Us | 1292.21 | 208461300 |
| Dj Us | 967.12 | 199150000 |
| Tsx Advancing | 1151.00 | 196879400 |
| Dj Us | 2105.93 | 192306800 |
| Dj Us | 689.24 | 181512000 |
| U S | 386.33 | 180941900 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 8.35 | 356084000 |
| Smallcap Bear | 4.71 | 300131900 |
| Ks Trust | 30.59 | 81984800 |
| Ftse China | 38.26 | 72843600 |
| Dunxin Financial | 0.76 | 63871300 |
| Brazil Index | 36.78 | 62282000 |
| Semiconductor Bull | 184.24 | 59522200 |
| Ultrashort Dj | 6.30 | 57453300 |
| Spdr S | 742.31 | 44200200 |
| Direxion Daily | 8.75 | 39993500 |
| Ring Energy | 1.26 | 39533600 |
| Financial Select | 50.99 | 33440100 |
| Iboxx High | 79.91 | 33257200 |
| Silver Trust | 79.35 | 31013600 |
| Utilities Select | 44.67 | 27268500 |
| Emrg Mkts | 67.21 | 26065300 |
| Denison Mines | 3.59 | 24699200 |
| Direxion Daily | 4.65 | 24379200 |
| Energy Select | 57.63 | 22707100 |
| Ultrashort Qqq | 14.78 | 21556000 |
| B2gold Corp | 5.36 | 20971900 |
| Russell 2000 | 282.67 | 20742200 |
| Iboxx Invest | 108.62 | 19083000 |
| South Korea | 188.63 | 18868300 |
| Equinox Gold | 14.49 | 18525600 |
| Spdr S | 67.14 | 18412600 |
| S P | 88.60 | 17058800 |
| Schwab Us | 31.75 | 16077300 |
| Healthcare Select | 146.71 | 15841700 |
| Short Russell | 14.29 | 14955500 |
| Ultra Vix | 36.71 | 13702700 |
| Sprott Physical | 28.48 | 12651000 |
| Gold Miners | 96.23 | 12254800 |
| Ultrashort Silver | 15.39 | 12163800 |
| Core Msci | 82.05 | 11723800 |
| Emrg Mkts | 59.94 | 10806900 |
| Schwab Us | 29.17 | 10585600 |
| Ur Energy | 1.87 | 10493700 |
| Consumer Staples | 84.72 | 10463100 |
| Eafe Etf | 70.63 | 9963500 |
| Direxion Daily | 27.32 | 9963200 |
| Spdr S | 79.75 | 9937900 |
| Technology Select | 176.85 | 9817800 |
| Eafe Index | 103.83 | 9578900 |
| Dj Us | 102.01 | 9266400 |
| Vix Short | 28.37 | 9096700 |
| Schwab Us | 34.32 | 9081900 |
| India Index | 47.98 | 9074200 |
| Vanguard Tax | 50.10 | 8790200 |
| Materials Select | 52.06 | 8455400 |
| Spdr Intermediate | 33.43 | 8392200 |
| Hong Kong | 24.55 | 8077400 |
| Ultrapro Short | 38.30 | 8022200 |
| Northern Dynasty | 2.25 | 7792200 |
| Core Msci | 97.14 | 7699400 |
| Ark Innovation | 78.05 | 7476800 |
| Spdr 1 | 91.49 | 7467200 |
| S P | 202.92 | 7388800 |
| Core Us | 22.70 | 7219800 |
| Avino Silver | 7.83 | 7181300 |
| Ultra Dj | 13.06 | 7159500 |
| Spdr S | 135.85 | 7037200 |
| Energy Fuels | 20.18 | 6965500 |
| Us Natural | 10.98 | 6926100 |
| Schwab Us | 28.56 | 6653300 |
| Schwab Intl | 27.31 | 6401200 |
| Direxion Daily | 38.86 | 6395700 |
| Uranium Energy | 15.37 | 6322500 |
| G X | 91.91 | 6202600 |
| Purefunds Ise | 34.27 | 6181800 |
| Taseko Mines | 7.79 | 6154400 |
| Microsectors Fang | 29.98 | 6091300 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Ford Motor | 13.57 | 216261100 |
| Plug Power | 3.96 | 163401800 |
| Nokia Corporation | 14.71 | 151685400 |
| Nvidia Corporation | 225.83 | 150405300 |
| Intel Corporation | 120.29 | 115364400 |
| Apellis Pharmaceuticals | 41.03 | 68611400 |
| Tesla Inc | 445.27 | 68283200 |
| Proshares Ultrapro | 77.24 | 64416300 |
| 21vianet Group | 11.28 | 64057400 |
| Proshares Ultrapro | 41.99 | 61590000 |
| Nio Inc | 6.54 | 56887100 |
| Micron Technology | 803.63 | 54875100 |
| Apple Inc | 298.87 | 52684200 |
| Banco Bradesco | 3.51 | 50561400 |
| Itau Unibanco | 7.85 | 48931700 |
| Cisco Systems | 101.87 | 45241600 |
| Vale S | 16.84 | 42469900 |
| Snap Inc | 5.61 | 41460300 |
| Alibaba Group | 145.81 | 40214600 |
| Invesco Qqq | 714.71 | 40012500 |
| Amazon Com | 270.13 | 39670900 |
| Pfizer Inc | 25.96 | 39419900 |
| Jd Com | 33.77 | 37590300 |
| American Airlines | 12.71 | 37200200 |
| At T | 24.74 | 34609600 |
| Comcast Corporation | 24.94 | 33453200 |
| Vonage Holdings | 13.00 | 32078000 |
| Marvell Technology | 177.95 | 31862500 |
| Netflix Inc | 87.56 | 30823500 |
| Marathon Patent | 12.75 | 30744300 |
| Sellas Life | 6.53 | 30684200 |
| Advanced Micro | 445.50 | 30423300 |
| Bank America | 49.84 | 29838000 |
| Microsoft Corporation | 405.21 | 29667000 |
| Alphabet Inc | 402.62 | 28144500 |
| Hewlett Packard | 32.07 | 27523400 |
| Ambev S | 3.15 | 27503300 |
| Transocean | 6.62 | 26458000 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 16081.00 | 366412 |
| Silver Micro | 287467.00 | 195746 |
| Natural Gas | 271.70 | 97143 |
| Gold Mini | 160324.00 | 72202 |
| Silver Mini | 287467.00 | 63494 |
| Crude Oil | 9764.00 | 34689 |
| Gold Guinea | 128775.00 | 25847 |
| Copper Tamba | 1400.00 | 16596 |
| Silver Chandi | 287467.00 | 15725 |
| Gold Sona | 160324.00 | 11988 |
| Aluminium Mini | 385.15 | 7971 |
| Zinc Mini | 369.20 | 4768 |
| Aluminium Aluminum | 385.15 | 4089 |
| Zinc Jasta | 369.20 | 3035 |
| Lead Mini | 208.30 | 445 |
| Lead Sisa | 208.30 | 301 |
| Nickel Gilat | 1835.70 | 222 |
| Mentha Oil | 1082.40 | 100 |
| Cardamom Elaichi | 2768.00 | 4 |
| Cotton Rui | 31950.00 | 0 |
| Kapas Kachcha | 1846.00 | 0 |
Most latest news
Terms of Use Stock Market News! © ns1.bullkhan.com2026 All Rights reserved.
