BroadUsd USHY full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Broad Usd USHY WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets BroadUsd

Strong Daily Stock price targets for BroadUsd USHY are 36.24 and 36.34

Daily Target 136.21
Daily Target 236.27
Daily Target 336.313333333333
Daily Target 436.37
Daily Target 536.41

Daily price and volume Broad Usd

Date Closing Open Range Volume
Mon 14 September 2026 36.32 (-0.11%) 36.34 36.26 - 36.36 1.5287 times
Fri 11 September 2026 36.36 (0.03%) 36.45 36.35 - 36.47 1.0913 times
Thu 10 September 2026 36.35 (-0.49%) 36.44 36.35 - 36.46 1.7501 times
Wed 09 September 2026 36.53 (-0.19%) 36.61 36.52 - 36.61 1.3094 times
Tue 08 September 2026 36.60 (-0.03%) 36.64 36.59 - 36.64 1.0959 times
Fri 04 September 2026 36.61 (-0.03%) 36.63 36.60 - 36.64 0.3725 times
Thu 03 September 2026 36.62 (0.08%) 36.63 36.60 - 36.67 0.674 times
Wed 02 September 2026 36.59 (0%) 36.60 36.58 - 36.64 0.5123 times
Tue 01 September 2026 36.59 (-0.89%) 36.65 36.57 - 36.68 0.9262 times
Mon 31 August 2026 36.92 (0.14%) 36.86 36.84 - 36.93 0.7395 times
Fri 28 August 2026 36.87 (-0.19%) 36.96 36.85 - 36.98 1.0223 times

 Daily chart BroadUsd

Weekly price and charts BroadUsd

Strong weekly Stock price targets for BroadUsd USHY are 36.24 and 36.34

Weekly Target 136.21
Weekly Target 236.27
Weekly Target 336.313333333333
Weekly Target 436.37
Weekly Target 536.41

Weekly price and volumes for Broad Usd

Date Closing Open Range Volume
Mon 14 September 2026 36.32 (-0.11%) 36.34 36.26 - 36.36 0.4145 times
Fri 11 September 2026 36.36 (-0.68%) 36.64 36.35 - 36.64 1.4227 times
Fri 04 September 2026 36.61 (-0.71%) 36.86 36.57 - 36.93 0.8744 times
Fri 28 August 2026 36.87 (0.08%) 36.83 36.82 - 36.99 1.0651 times
Fri 21 August 2026 36.84 (-0.08%) 36.82 36.76 - 36.88 0.615 times
Fri 14 August 2026 36.87 (0.16%) 36.80 36.73 - 36.93 0.6778 times
Fri 07 August 2026 36.81 (0.03%) 36.62 36.61 - 36.89 1.9881 times
Fri 31 July 2026 36.80 (0.38%) 36.72 36.61 - 36.90 1.2703 times
Fri 24 July 2026 36.66 (0%) 36.75 36.63 - 36.75 0.3549 times
Fri 24 July 2026 36.66 (-0.57%) 36.84 36.62 - 36.94 1.3172 times
Fri 17 July 2026 36.87 (-0.03%) 36.83 36.73 - 36.95 0.8574 times

 weekly chart BroadUsd

Monthly price and charts BroadUsd

Strong monthly Stock price targets for BroadUsd USHY are 36.08 and 36.5

Monthly Target 136
Monthly Target 236.16
Monthly Target 336.42
Monthly Target 436.58
Monthly Target 536.84

Monthly price and volumes Broad Usd

Date Closing Open Range Volume
Mon 14 September 2026 36.32 (-1.63%) 36.65 36.26 - 36.68 0.4384 times
Mon 31 August 2026 36.92 (0.33%) 36.62 36.61 - 36.99 0.7938 times
Fri 31 July 2026 36.80 (-0.65%) 36.85 36.61 - 37.13 0.9398 times
Tue 30 June 2026 37.04 (-0.38%) 37.13 36.66 - 37.18 0.8693 times
Fri 29 May 2026 37.18 (-0.13%) 37.04 36.65 - 37.19 0.7903 times
Thu 30 April 2026 37.23 (1.06%) 36.73 36.51 - 37.36 1.4965 times
Tue 31 March 2026 36.84 (-1.47%) 37.09 36.28 - 37.28 1.9262 times
Fri 27 February 2026 37.39 (-0.69%) 37.40 37.27 - 37.57 0.9976 times
Fri 30 January 2026 37.65 (0.67%) 37.45 37.37 - 37.72 0.9128 times
Wed 31 December 2025 37.40 (-0.64%) 37.32 37.24 - 37.51 0.8352 times
Fri 28 November 2025 37.64 (0.16%) 37.19 37.16 - 37.66 0.7655 times

 monthly chart BroadUsd

DMA SMA EMA moving averages of Broad Usd USHY

DMA (daily moving average) of Broad Usd USHY

DMA period DMA value
5 day DMA 36.43
12 day DMA 36.61
20 day DMA 36.71
35 day DMA 36.74
50 day DMA 36.77
100 day DMA 36.88
150 day DMA 36.95
200 day DMA 37.08

EMA (exponential moving average) of Broad Usd USHY

EMA period EMA current EMA prev EMA prev2
5 day EMA36.4236.4736.52
12 day EMA36.5736.6136.65
20 day EMA36.6336.6636.69
35 day EMA36.7236.7436.76
50 day EMA36.7436.7636.78

SMA (simple moving average) of Broad Usd USHY

SMA period SMA current SMA prev SMA prev2
5 day SMA36.4336.4936.54
12 day SMA36.6136.6636.71
20 day SMA36.7136.7436.76
35 day SMA36.7436.7536.76
50 day SMA36.7736.7836.79
100 day SMA36.8836.8936.89
150 day SMA36.9536.9636.96
200 day SMA37.0837.0937.1
Back to top | Use Dark Theme