AdaniPower ADANIPOWER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Power ADANIPOWER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Electric Utilities sector
Daily price and charts and targets AdaniPower
Strong Daily Stock price targets for AdaniPower ADANIPOWER are 207.16 and 211.23
| Daily Target 1 | 206.22 |
| Daily Target 2 | 208.09 |
| Daily Target 3 | 210.28666666667 |
| Daily Target 4 | 212.16 |
| Daily Target 5 | 214.36 |
Daily price and volume Adani Power
| Date | Closing | Open | Range | Volume | Fri 11 September 2026 | 209.97 (-1.65%) | 212.00 | 208.41 - 212.48 | 0.4527 times | Thu 10 September 2026 | 213.50 (-0.65%) | 214.50 | 212.50 - 215.28 | 0.8251 times | Wed 09 September 2026 | 214.90 (3.12%) | 207.10 | 206.50 - 216.10 | 1.4646 times | Tue 08 September 2026 | 208.40 (1.91%) | 205.20 | 204.12 - 209.40 | 0.7862 times | Mon 07 September 2026 | 204.49 (-1.31%) | 207.10 | 204.16 - 208.65 | 0.4337 times | Fri 04 September 2026 | 207.20 (-0.52%) | 208.29 | 206.75 - 208.99 | 0.4112 times | Thu 03 September 2026 | 208.29 (0.28%) | 209.00 | 206.64 - 211.33 | 0.7731 times | Wed 02 September 2026 | 207.70 (1.63%) | 202.59 | 200.12 - 207.70 | 0.8011 times | Tue 01 September 2026 | 204.36 (3.21%) | 202.00 | 201.31 - 205.79 | 1.6763 times | Mon 31 August 2026 | 198.00 (-6.88%) | 212.37 | 198.00 - 213.13 | 2.3761 times | Fri 28 August 2026 | 212.63 (-1.1%) | 215.92 | 210.91 - 216.50 | 0.6284 times |
Weekly price and charts AdaniPower
Strong weekly Stock price targets for AdaniPower ADANIPOWER are 207.05 and 219.03
| Weekly Target 1 | 198.08 |
| Weekly Target 2 | 204.03 |
| Weekly Target 3 | 210.06333333333 |
| Weekly Target 4 | 216.01 |
| Weekly Target 5 | 222.04 |
Weekly price and volumes for Adani Power
| Date | Closing | Open | Range | Volume | Fri 11 September 2026 | 209.97 (1.34%) | 207.10 | 204.12 - 216.10 | 0.7871 times | Fri 04 September 2026 | 207.20 (-2.55%) | 212.37 | 198.00 - 213.13 | 1.1994 times | Fri 28 August 2026 | 212.63 (3.47%) | 205.20 | 201.43 - 217.40 | 1.1477 times | Fri 21 August 2026 | 205.50 (0.12%) | 205.25 | 201.77 - 208.67 | 0.5972 times | Fri 14 August 2026 | 205.25 (-1.79%) | 209.05 | 204.11 - 213.80 | 0.631 times | Fri 07 August 2026 | 209.00 (-1.09%) | 211.80 | 206.70 - 215.11 | 0.6144 times | Fri 31 July 2026 | 211.31 (-1.1%) | 214.23 | 207.11 - 215.75 | 0.6766 times | Fri 24 July 2026 | 213.66 (-0.37%) | 215.75 | 210.10 - 222.50 | 1.3541 times | Fri 17 July 2026 | 214.45 (-1.83%) | 217.10 | 213.22 - 228.94 | 1.6247 times | Fri 10 July 2026 | 218.45 (-1.51%) | 222.80 | 214.65 - 226.12 | 1.3676 times | Fri 03 July 2026 | 221.79 (-3.26%) | 228.12 | 219.55 - 229.80 | 1.5324 times |
Monthly price and charts AdaniPower
Strong monthly Stock price targets for AdaniPower ADANIPOWER are 205.05 and 221.03
| Monthly Target 1 | 192.75 |
| Monthly Target 2 | 201.36 |
| Monthly Target 3 | 208.73 |
| Monthly Target 4 | 217.34 |
| Monthly Target 5 | 224.71 |
Monthly price and volumes Adani Power
| Date | Closing | Open | Range | Volume | Fri 11 September 2026 | 209.97 (6.05%) | 202.00 | 200.12 - 216.10 | 0.3034 times | Mon 31 August 2026 | 198.00 (-6.3%) | 211.80 | 198.00 - 217.40 | 0.6937 times | Fri 31 July 2026 | 211.31 (-5.57%) | 223.77 | 207.11 - 229.80 | 1.146 times | Tue 30 June 2026 | 223.77 (-8.05%) | 245.00 | 214.80 - 245.69 | 1.1503 times | Fri 29 May 2026 | 243.37 (9.7%) | 223.00 | 208.03 - 254.20 | 1.5995 times | Thu 30 April 2026 | 221.85 (47.48%) | 155.00 | 150.62 - 226.24 | 2.3509 times | Mon 30 March 2026 | 150.43 (7.37%) | 133.00 | 130.70 - 158.20 | 1.0364 times | Fri 27 February 2026 | 140.11 (3.49%) | 136.50 | 130.63 - 156.90 | 0.704 times | Fri 30 January 2026 | 135.38 (-5.32%) | 143.25 | 128.10 - 153.16 | 0.6288 times | Wed 31 December 2025 | 142.99 (-3.05%) | 148.21 | 135.00 - 148.82 | 0.3869 times | Fri 28 November 2025 | 147.49 (-6.56%) | 158.99 | 144.80 - 159.50 | 0.7123 times |
Indicator Analysis of AdaniPower
Please login to view indicator analysis. or View indicator analysis of AdaniPower ADANIPOWER on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Power ADANIPOWER
DMA (daily moving average) of Adani Power ADANIPOWER
| DMA period | DMA value |
| 5 day DMA | 210.25 |
| 12 day DMA | 208.7 |
| 20 day DMA | 207.22 |
| 35 day DMA | 208.12 |
| 50 day DMA | 210.96 |
| 100 day DMA | 218.23 |
| 150 day DMA | 197.08 |
| 200 day DMA | 183.4 |
EMA (exponential moving average) of Adani Power ADANIPOWER
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 210.58 | 210.88 | 209.57 |
| 12 day EMA | 209.07 | 208.91 | 208.07 |
| 20 day EMA | 208.74 | 208.61 | 208.1 |
| 35 day EMA | 210.19 | 210.2 | 210.01 |
| 50 day EMA | 212.05 | 212.14 | 212.08 |
SMA (simple moving average) of Adani Power ADANIPOWER
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 210.25 | 209.7 | 208.66 |
| 12 day SMA | 208.7 | 208.47 | 207.88 |
| 20 day SMA | 207.22 | 206.98 | 206.61 |
| 35 day SMA | 208.12 | 208.22 | 208.18 |
| 50 day SMA | 210.96 | 211.2 | 211.42 |
| 100 day SMA | 218.23 | 218.16 | 218.03 |
| 150 day SMA | 197.08 | 196.63 | 196.11 |
| 200 day SMA | 183.4 | 183.09 | 182.78 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 11 Fri | 210.82 | 212.50 | 209.44 to 212.90 | 0.97 times |
| 10 Thu | 213.46 | 215.25 | 212.80 to 215.95 | 0.97 times |
| 08 Tue | 208.88 | 206.00 | 204.80 to 210.48 | 1.01 times |
| 07 Mon | 204.70 | 208.25 | 204.04 to 209.20 | 1.03 times |
| 04 Fri | 207.44 | 208.51 | 207.00 to 209.67 | 1.03 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 11 Fri | 211.82 | 213.63 | 210.52 to 213.63 | 1.04 times |
| 10 Thu | 214.58 | 216.49 | 214.00 to 216.79 | 1.02 times |
| 08 Tue | 209.95 | 206.79 | 206.79 to 211.14 | 0.99 times |
| 07 Mon | 205.65 | 210.00 | 205.00 to 210.00 | 0.98 times |
| 04 Fri | 208.65 | 209.24 | 208.20 to 210.87 | 0.97 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 11 Fri | 213.37 | 213.56 | 212.12 to 213.91 | 1.08 times |
| 10 Thu | 215.58 | 217.07 | 215.20 to 217.72 | 1.02 times |
| 08 Tue | 210.75 | 208.00 | 208.00 to 212.00 | 1.01 times |
| 07 Mon | 207.01 | 209.30 | 206.50 to 211.03 | 0.97 times |
| 04 Fri | 209.50 | 210.52 | 209.50 to 211.75 | 0.92 times |
Option chain for Adani Power ADANIPOWER 29 Tue September 2026 expiry
AdaniPower ADANIPOWER Option strike: 250.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.23 | 38.74 | 0.02 |
| 10 Thu September 2026 | 0.29 | 37.04 | 0.01 |
| 08 Tue September 2026 | 0.26 | 37.04 | 0.01 |
| 07 Mon September 2026 | 0.23 | 37.04 | 0.01 |
AdaniPower ADANIPOWER Option strike: 240.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.38 | 30.01 | 0.13 |
| 10 Thu September 2026 | 0.56 | 26.95 | 0.12 |
| 08 Tue September 2026 | 0.51 | 34.50 | 0.13 |
| 07 Mon September 2026 | 0.43 | 34.50 | 0.13 |
AdaniPower ADANIPOWER Option strike: 235.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.49 | 23.85 | 0.06 |
| 10 Thu September 2026 | 0.76 | 21.45 | 0.05 |
| 08 Tue September 2026 | 0.72 | 29.98 | 0.02 |
| 07 Mon September 2026 | 0.57 | 29.98 | 0.02 |
AdaniPower ADANIPOWER Option strike: 230.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.76 | 20.16 | 0.18 |
| 10 Thu September 2026 | 1.11 | 17.74 | 0.18 |
| 08 Tue September 2026 | 1.01 | 22.51 | 0.17 |
| 07 Mon September 2026 | 0.78 | 22.40 | 0.17 |
AdaniPower ADANIPOWER Option strike: 225.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 1.13 | 15.10 | 0.36 |
| 10 Thu September 2026 | 1.69 | 13.40 | 0.37 |
| 08 Tue September 2026 | 1.46 | 18.64 | 0.31 |
| 07 Mon September 2026 | 1.10 | 18.64 | 0.31 |
AdaniPower ADANIPOWER Option strike: 220.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 1.82 | 10.90 | 0.35 |
| 10 Thu September 2026 | 2.69 | 9.34 | 0.34 |
| 08 Tue September 2026 | 2.15 | 13.46 | 0.28 |
| 07 Mon September 2026 | 1.61 | 16.73 | 0.29 |
AdaniPower ADANIPOWER Option strike: 215.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 3.08 | 7.17 | 0.47 |
| 10 Thu September 2026 | 4.35 | 6.07 | 0.47 |
| 08 Tue September 2026 | 3.28 | 9.37 | 0.25 |
| 07 Mon September 2026 | 2.37 | 12.49 | 0.22 |
AdaniPower ADANIPOWER Option strike: 210.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 5.08 | 4.23 | 0.65 |
| 10 Thu September 2026 | 6.86 | 3.49 | 0.76 |
| 08 Tue September 2026 | 5.02 | 6.13 | 0.45 |
| 07 Mon September 2026 | 3.62 | 8.75 | 0.42 |
AdaniPower ADANIPOWER Option strike: 205.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 8.16 | 2.27 | 1.15 |
| 10 Thu September 2026 | 10.28 | 1.93 | 1.15 |
| 08 Tue September 2026 | 7.50 | 3.69 | 0.99 |
| 07 Mon September 2026 | 5.46 | 5.63 | 0.89 |
AdaniPower ADANIPOWER Option strike: 200.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 12.01 | 1.17 | 2.8 |
| 10 Thu September 2026 | 14.16 | 1.01 | 2.91 |
| 08 Tue September 2026 | 10.85 | 2.08 | 2.76 |
| 07 Mon September 2026 | 8.15 | 3.41 | 2.7 |
AdaniPower ADANIPOWER Option strike: 195.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 18.83 | 0.65 | 2.93 |
| 10 Thu September 2026 | 18.83 | 0.58 | 2.93 |
| 08 Tue September 2026 | 14.83 | 1.17 | 5.27 |
| 07 Mon September 2026 | 11.64 | 1.89 | 5.31 |
AdaniPower ADANIPOWER Option strike: 190.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 23.95 | 0.41 | 4.27 |
| 10 Thu September 2026 | 23.95 | 0.38 | 4.16 |
| 08 Tue September 2026 | 18.77 | 0.69 | 4.42 |
| 07 Mon September 2026 | 15.66 | 1.10 | 4.55 |
AdaniPower ADANIPOWER Option strike: 185.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 20.39 | 0.29 | 9.86 |
| 10 Thu September 2026 | 20.39 | 0.28 | 9.77 |
| 08 Tue September 2026 | 20.39 | 0.46 | 11.27 |
| 07 Mon September 2026 | 20.39 | 0.69 | 10.86 |
AdaniPower ADANIPOWER Option strike: 180.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 30.33 | 0.25 | 27.96 |
| 10 Thu September 2026 | 34.80 | 0.24 | 23.5 |
| 08 Tue September 2026 | 29.70 | 0.32 | 24.32 |
| 07 Mon September 2026 | 24.92 | 0.49 | 28.46 |
AdaniPower ADANIPOWER Option strike: 175.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 35.24 | 0.18 | 11 |
| 10 Thu September 2026 | 30.77 | 0.16 | 27.33 |
| 08 Tue September 2026 | 30.77 | 0.24 | 34.33 |
| 07 Mon September 2026 | 30.77 | 0.34 | 35 |
AdaniPower ADANIPOWER Option strike: 170.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 33.67 | 0.15 | 34.67 |
| 10 Thu September 2026 | 33.67 | 0.15 | 34.33 |
| 08 Tue September 2026 | 33.67 | 0.17 | 34 |
| 07 Mon September 2026 | 33.67 | 0.28 | 34.67 |
Terms of Use Stock Market News! © ns1.bullkhan.com2026 All Rights reserved.
