Full market report COMMODITY for 27 Fri March 2026
15 stocks gained, and 14 stocks fell
All gainers
| Company | Closing | Change | Volume |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 8878.00 | 4.61% | 0.068 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 2588.00 | 1.97% | 0 Mn |
| NATURAL GAS NATURALGAS | 281.80 | 1.59% | 0.08 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1105.10 | 1.28% | 0 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1172.65 | 1.16% | 0.001 Mn |
| KAPAS (kachcha Rui) KAPAS | 1598.50 | 0.76% | 0 Mn |
| COTTON (Rui) COTTON | 26860.00 | 0.71% | 0 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 315.00 | 0.64% | 0 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 315.00 | 0.64% | 0 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 337.85 | 0.4% | 0 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 337.85 | 0.4% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| SILVER MICRO (Chandi Micro) SILVERMIC | 221711.00 | -5.34% | 0.164 Mn |
| SILVER MINI (Chandi mini) SILVERM | 221711.00 | -5.34% | 0.041 Mn |
| Silver (Chandi) SILVER | 221711.00 | -5.34% | 0.008 Mn |
| GOLD Mini (Sona mini) GOLDM | 142344.00 | -1.68% | 0.045 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 114333.00 | -1.68% | 0 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 142344.00 | -1.68% | 0.003 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 14297.00 | -1.26% | 0.004 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 195.70 | -0.48% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 195.70 | -0.48% | 0 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1626.30 | -0.03% | 0 Mn |
Terms of Use Stock Market News! © ns1.bullkhan.com2026 All Rights reserved.
