TwoHbrs TWO-C full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Two Hbrs TWO-C WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NYSE stock exchange

Daily price and charts and targets TwoHbrs

Strong Daily Stock price targets for TwoHbrs TWO-C are 25.04 and 25.07

Daily Target 125.02
Daily Target 225.04
Daily Target 325.053333333333
Daily Target 425.07
Daily Target 525.08

Daily price and volume Two Hbrs

Date Closing Open Range Volume
Mon 03 August 2026 25.05 (0.04%) 25.05 25.04 - 25.07 1.0206 times
Fri 31 July 2026 25.04 (-0.08%) 25.10 25.04 - 25.10 2.163 times
Thu 30 July 2026 25.06 (0.08%) 25.05 25.04 - 25.07 0.1742 times
Wed 29 July 2026 25.04 (0%) 25.04 25.04 - 25.07 0.9335 times
Tue 28 July 2026 25.04 (0%) 25.04 25.03 - 25.05 1.3793 times
Mon 27 July 2026 25.04 (0.16%) 25.04 25.03 - 25.04 1.4943 times
Fri 24 July 2026 25.00 (0%) 25.04 25.00 - 25.04 0.4493 times
Fri 24 July 2026 25.00 (0%) 25.04 25.00 - 25.04 0.4493 times
Thu 23 July 2026 25.00 (0.04%) 24.99 24.99 - 25.02 1.031 times
Wed 22 July 2026 24.99 (-0.04%) 25.00 24.99 - 25.13 0.9056 times
Tue 21 July 2026 25.00 (0%) 24.98 24.98 - 25.00 0.4633 times

 Daily chart TwoHbrs

Weekly price and charts TwoHbrs

Strong weekly Stock price targets for TwoHbrs TWO-C are 25.04 and 25.07

Weekly Target 125.02
Weekly Target 225.04
Weekly Target 325.053333333333
Weekly Target 425.07
Weekly Target 525.08

Weekly price and volumes for Two Hbrs

Date Closing Open Range Volume
Mon 03 August 2026 25.05 (0.04%) 25.05 25.04 - 25.07 0.1999 times
Fri 31 July 2026 25.04 (0.16%) 25.04 25.03 - 25.10 1.2037 times
Fri 24 July 2026 25.00 (0%) 25.04 25.00 - 25.04 0.088 times
Fri 24 July 2026 25.00 (0%) 25.08 24.98 - 25.13 0.6564 times
Fri 17 July 2026 25.00 (-1.96%) 24.95 24.93 - 25.00 1.1948 times
Tue 07 July 2026 25.50 (0.39%) 25.40 25.36 - 25.52 1.1082 times
Thu 02 July 2026 25.40 (1.97%) 24.86 24.75 - 25.48 2.9867 times
Fri 26 June 2026 24.91 (-0.12%) 24.95 24.75 - 25.09 1.4985 times
Thu 18 June 2026 24.94 (0.69%) 24.80 24.74 - 24.99 0.3978 times
Fri 12 June 2026 24.77 (-0.08%) 24.90 24.62 - 24.90 0.666 times
Fri 05 June 2026 24.79 (0.12%) 24.80 24.66 - 24.99 1.8431 times

 weekly chart TwoHbrs

Monthly price and charts TwoHbrs

Strong monthly Stock price targets for TwoHbrs TWO-C are 25.04 and 25.07

Monthly Target 125.02
Monthly Target 225.04
Monthly Target 325.053333333333
Monthly Target 425.07
Monthly Target 525.08

Monthly price and volumes Two Hbrs

Date Closing Open Range Volume
Mon 03 August 2026 25.05 (0.04%) 25.05 25.04 - 25.07 0.0346 times
Fri 31 July 2026 25.04 (0.36%) 25.09 24.80 - 25.52 1.1117 times
Tue 30 June 2026 24.95 (0.77%) 24.80 24.62 - 25.09 0.9022 times
Fri 29 May 2026 24.76 (-0.52%) 24.77 24.46 - 24.97 1.0875 times
Thu 30 April 2026 24.89 (0.4%) 24.89 24.60 - 25.31 1.2528 times
Tue 31 March 2026 24.79 (0.36%) 24.60 23.38 - 25.08 1.182 times
Fri 27 February 2026 24.70 (-0.96%) 24.95 24.33 - 25.01 0.7416 times
Fri 30 January 2026 24.94 (0.97%) 24.67 24.30 - 25.12 1.0956 times
Wed 31 December 2025 24.70 (3.35%) 23.90 23.82 - 24.90 2.0633 times
Fri 28 November 2025 23.90 (1.44%) 23.50 23.43 - 24.08 0.5288 times
Fri 31 October 2025 23.56 (-2.12%) 24.11 23.41 - 24.64 0.4636 times

 monthly chart TwoHbrs

DMA SMA EMA moving averages of Two Hbrs TWO-C

DMA (daily moving average) of Two Hbrs TWO-C

DMA period DMA value
5 day DMA 25.05
12 day DMA 25.02
20 day DMA 25.07
35 day DMA 24.99
50 day DMA 24.93
100 day DMA 24.82
150 day DMA 24.82
200 day DMA 24.59

EMA (exponential moving average) of Two Hbrs TWO-C

EMA period EMA current EMA prev EMA prev2
5 day EMA25.0425.0425.04
12 day EMA25.0325.0325.03
20 day EMA25.0125.0125.01
35 day EMA24.9724.9624.96
50 day EMA24.9324.9324.93

SMA (simple moving average) of Two Hbrs TWO-C

SMA period SMA current SMA prev SMA prev2
5 day SMA25.0525.0425.04
12 day SMA25.0225.0225.01
20 day SMA25.0725.0725.07
35 day SMA24.9924.9824.98
50 day SMA24.9324.9224.92
100 day SMA24.8224.8224.82
150 day SMA24.8224.8224.81
200 day SMA24.5924.5824.58
Back to top | Use Dark Theme