VarunBeverages VBL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Varun Beverages VBL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets VarunBeverages
Strong Daily Stock price targets for VarunBeverages VBL are 409.75 and 423.9
| Daily Target 1 | 398.07 |
| Daily Target 2 | 407.28 |
| Daily Target 3 | 412.21666666667 |
| Daily Target 4 | 421.43 |
| Daily Target 5 | 426.37 |
Daily price and volume Varun Beverages
| Date | Closing | Open | Range | Volume | Fri 11 September 2026 | 416.50 (1.46%) | 406.80 | 403.00 - 417.15 | 1.4672 times | Thu 10 September 2026 | 410.50 (0.86%) | 409.00 | 405.35 - 415.50 | 1.1644 times | Wed 09 September 2026 | 407.00 (0.32%) | 396.20 | 396.20 - 407.00 | 1.7035 times | Tue 08 September 2026 | 405.70 (-0.06%) | 405.00 | 403.65 - 408.40 | 0.5619 times | Mon 07 September 2026 | 405.95 (-0.4%) | 406.00 | 404.00 - 407.60 | 0.7643 times | Fri 04 September 2026 | 407.60 (0.11%) | 407.55 | 406.10 - 412.65 | 0.6257 times | Thu 03 September 2026 | 407.15 (-1.89%) | 414.00 | 407.15 - 415.45 | 0.6529 times | Wed 02 September 2026 | 415.00 (2.25%) | 400.60 | 400.50 - 416.95 | 1.1782 times | Tue 01 September 2026 | 405.85 (1.35%) | 404.45 | 404.25 - 411.35 | 0.7174 times | Mon 31 August 2026 | 400.45 (-3.27%) | 413.85 | 400.45 - 413.85 | 1.1645 times | Fri 28 August 2026 | 414.00 (-1.13%) | 418.65 | 412.20 - 420.90 | 1.1954 times |
Weekly price and charts VarunBeverages
Strong weekly Stock price targets for VarunBeverages VBL are 406.35 and 427.3
| Weekly Target 1 | 389 |
| Weekly Target 2 | 402.75 |
| Weekly Target 3 | 409.95 |
| Weekly Target 4 | 423.7 |
| Weekly Target 5 | 430.9 |
Weekly price and volumes for Varun Beverages
| Date | Closing | Open | Range | Volume | Fri 11 September 2026 | 416.50 (2.18%) | 406.00 | 396.20 - 417.15 | 1.0829 times | Fri 04 September 2026 | 407.60 (-1.55%) | 413.85 | 400.45 - 416.95 | 0.8299 times | Fri 28 August 2026 | 414.00 (-3.74%) | 431.50 | 412.20 - 447.90 | 1.8545 times | Fri 21 August 2026 | 430.10 (-1.13%) | 435.10 | 430.10 - 443.30 | 0.3879 times | Fri 14 August 2026 | 435.00 (-1.58%) | 442.00 | 431.85 - 450.50 | 0.4034 times | Fri 07 August 2026 | 442.00 (-0.07%) | 444.00 | 436.85 - 450.00 | 0.5377 times | Fri 31 July 2026 | 442.30 (-3.26%) | 460.95 | 423.00 - 470.00 | 2.3646 times | Fri 24 July 2026 | 457.20 (-1.33%) | 462.90 | 451.15 - 472.60 | 0.6689 times | Fri 17 July 2026 | 463.35 (-3.09%) | 477.25 | 460.10 - 478.70 | 0.8194 times | Fri 10 July 2026 | 478.10 (-7.31%) | 510.00 | 472.10 - 512.30 | 1.051 times | Fri 03 July 2026 | 515.80 (1.61%) | 507.65 | 502.35 - 523.80 | 0.6045 times |
Monthly price and charts VarunBeverages
Strong monthly Stock price targets for VarunBeverages VBL are 406.35 and 427.3
| Monthly Target 1 | 389 |
| Monthly Target 2 | 402.75 |
| Monthly Target 3 | 409.95 |
| Monthly Target 4 | 423.7 |
| Monthly Target 5 | 430.9 |
Monthly price and volumes Varun Beverages
| Date | Closing | Open | Range | Volume | Fri 11 September 2026 | 416.50 (4.01%) | 404.45 | 396.20 - 417.15 | 0.484 times | Mon 31 August 2026 | 400.45 (-9.46%) | 444.00 | 400.45 - 450.50 | 0.9755 times | Fri 31 July 2026 | 442.30 (-12.86%) | 509.00 | 423.00 - 523.80 | 1.5142 times | Tue 30 June 2026 | 507.55 (-3.87%) | 529.00 | 502.35 - 555.80 | 0.9391 times | Fri 29 May 2026 | 528.00 (2.78%) | 513.70 | 484.65 - 544.40 | 0.9151 times | Thu 30 April 2026 | 513.70 (33.74%) | 397.30 | 389.05 - 534.70 | 1.5328 times | Mon 30 March 2026 | 384.10 (-14.91%) | 434.95 | 381.00 - 455.75 | 1.1183 times | Fri 27 February 2026 | 451.40 (-4.21%) | 470.00 | 432.20 - 492.15 | 0.9564 times | Fri 30 January 2026 | 471.25 (-3.8%) | 490.05 | 451.45 - 511.65 | 0.8055 times | Wed 31 December 2025 | 489.85 (1.72%) | 482.00 | 457.40 - 494.35 | 0.759 times | Fri 28 November 2025 | 481.55 (2.53%) | 470.00 | 442.15 - 487.00 | 0.884 times |
Indicator Analysis of VarunBeverages
Please login to view indicator analysis. or View indicator analysis of VarunBeverages VBL on MunafaSutra.com for free
DMA SMA EMA moving averages of Varun Beverages VBL
DMA (daily moving average) of Varun Beverages VBL
| DMA period | DMA value |
| 5 day DMA | 409.13 |
| 12 day DMA | 409.54 |
| 20 day DMA | 418.76 |
| 35 day DMA | 429.03 |
| 50 day DMA | 441.37 |
| 100 day DMA | 479.11 |
| 150 day DMA | 463.93 |
| 200 day DMA | 467.94 |
EMA (exponential moving average) of Varun Beverages VBL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 411.13 | 408.44 | 407.41 |
| 12 day EMA | 413.06 | 412.43 | 412.78 |
| 20 day EMA | 418.73 | 418.96 | 419.85 |
| 35 day EMA | 431.13 | 431.99 | 433.25 |
| 50 day EMA | 443.87 | 444.99 | 446.4 |
SMA (simple moving average) of Varun Beverages VBL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 409.13 | 407.35 | 406.68 |
| 12 day SMA | 409.54 | 409.93 | 412.23 |
| 20 day SMA | 418.76 | 419.68 | 421.18 |
| 35 day SMA | 429.03 | 430.19 | 431.58 |
| 50 day SMA | 441.37 | 443.36 | 445.36 |
| 100 day SMA | 479.11 | 479.8 | 480.36 |
| 150 day SMA | 463.93 | 464.16 | 464.53 |
| 200 day SMA | 467.94 | 468.09 | 468.3 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 11 Fri | 416.80 | 407.10 | 404.55 to 419.30 | 1.06 times |
| 10 Thu | 411.05 | 409.65 | 407.40 to 417.00 | 1.02 times |
| 08 Tue | 408.35 | 408.50 | 406.00 to 410.65 | 0.98 times |
| 07 Mon | 409.25 | 406.35 | 406.35 to 410.00 | 0.97 times |
| 04 Fri | 410.20 | 410.85 | 408.80 to 415.00 | 0.97 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 11 Fri | 418.55 | 405.60 | 405.60 to 421.20 | 1.1 times |
| 10 Thu | 413.35 | 409.35 | 409.35 to 418.65 | 1.06 times |
| 08 Tue | 410.75 | 411.70 | 408.00 to 413.00 | 0.97 times |
| 07 Mon | 411.70 | 412.05 | 408.50 to 412.05 | 0.94 times |
| 04 Fri | 412.50 | 412.60 | 411.05 to 417.00 | 0.92 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 11 Fri | 420.05 | 411.00 | 408.50 to 422.00 | 1.12 times |
| 10 Thu | 415.10 | 415.00 | 413.00 to 420.00 | 1.1 times |
| 08 Tue | 412.00 | 413.45 | 410.00 to 414.00 | 0.99 times |
| 07 Mon | 412.40 | 412.35 | 410.50 to 412.40 | 0.92 times |
| 04 Fri | 413.95 | 415.40 | 413.30 to 418.05 | 0.88 times |
Option chain for Varun Beverages VBL 29 Tue September 2026 expiry
VarunBeverages VBL Option strike: 540.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.05 | 125.45 | 4.07 |
| 10 Thu September 2026 | 0.10 | 125.45 | 4.07 |
| 08 Tue September 2026 | 0.25 | 131.65 | 1 |
| 07 Mon September 2026 | 0.25 | 125.30 | 0.95 |
VarunBeverages VBL Option strike: 520.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.30 | 94.40 | 0.2 |
| 10 Thu September 2026 | 0.15 | 94.40 | 0.21 |
| 08 Tue September 2026 | 0.15 | 94.40 | 0.16 |
| 07 Mon September 2026 | 0.20 | 94.40 | 0.16 |
VarunBeverages VBL Option strike: 500.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.35 | 82.50 | 0.15 |
| 10 Thu September 2026 | 0.30 | 88.65 | 0.14 |
| 08 Tue September 2026 | 0.30 | 82.00 | 0.14 |
| 07 Mon September 2026 | 0.30 | 82.00 | 0.15 |
VarunBeverages VBL Option strike: 490.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.45 | 71.45 | 0.09 |
| 10 Thu September 2026 | 0.35 | 71.45 | 0.1 |
| 08 Tue September 2026 | 0.40 | 71.45 | 0.11 |
| 07 Mon September 2026 | 0.45 | 71.45 | 0.11 |
VarunBeverages VBL Option strike: 480.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.60 | 67.90 | 0.18 |
| 10 Thu September 2026 | 0.55 | 67.90 | 0.17 |
| 08 Tue September 2026 | 0.50 | 60.90 | 0.16 |
| 07 Mon September 2026 | 0.60 | 60.90 | 0.16 |
VarunBeverages VBL Option strike: 470.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 0.80 | 59.00 | 0.16 |
| 10 Thu September 2026 | 0.75 | 58.50 | 0.14 |
| 08 Tue September 2026 | 0.70 | 52.20 | 0.09 |
| 07 Mon September 2026 | 0.85 | 52.20 | 0.09 |
VarunBeverages VBL Option strike: 460.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 1.15 | 44.00 | 0.17 |
| 10 Thu September 2026 | 1.05 | 47.45 | 0.17 |
| 08 Tue September 2026 | 1.00 | 51.55 | 0.19 |
| 07 Mon September 2026 | 1.15 | 51.55 | 0.19 |
VarunBeverages VBL Option strike: 450.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 1.80 | 35.00 | 0.21 |
| 10 Thu September 2026 | 1.55 | 40.15 | 0.2 |
| 08 Tue September 2026 | 1.40 | 41.90 | 0.23 |
| 07 Mon September 2026 | 1.70 | 41.90 | 0.22 |
VarunBeverages VBL Option strike: 440.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 2.80 | 26.05 | 0.3 |
| 10 Thu September 2026 | 2.30 | 30.90 | 0.31 |
| 08 Tue September 2026 | 2.20 | 33.20 | 0.33 |
| 07 Mon September 2026 | 2.45 | 32.50 | 0.35 |
VarunBeverages VBL Option strike: 430.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 4.65 | 17.75 | 0.38 |
| 10 Thu September 2026 | 3.65 | 22.50 | 0.34 |
| 08 Tue September 2026 | 3.55 | 24.80 | 0.36 |
| 07 Mon September 2026 | 3.95 | 24.30 | 0.37 |
VarunBeverages VBL Option strike: 420.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 7.90 | 11.10 | 0.53 |
| 10 Thu September 2026 | 6.05 | 14.80 | 0.52 |
| 08 Tue September 2026 | 5.65 | 16.85 | 0.57 |
| 07 Mon September 2026 | 6.35 | 16.90 | 0.57 |
VarunBeverages VBL Option strike: 410.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 13.05 | 6.35 | 1.28 |
| 10 Thu September 2026 | 10.05 | 8.90 | 1.26 |
| 08 Tue September 2026 | 9.30 | 10.50 | 1.78 |
| 07 Mon September 2026 | 10.00 | 10.65 | 2.04 |
VarunBeverages VBL Option strike: 400.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 20.15 | 3.40 | 1.27 |
| 10 Thu September 2026 | 16.00 | 4.90 | 1.24 |
| 08 Tue September 2026 | 14.90 | 6.00 | 1.27 |
| 07 Mon September 2026 | 15.85 | 6.15 | 1.39 |
VarunBeverages VBL Option strike: 390.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 28.45 | 1.85 | 6.72 |
| 10 Thu September 2026 | 23.75 | 2.60 | 6.43 |
| 08 Tue September 2026 | 21.50 | 3.25 | 17.53 |
| 07 Mon September 2026 | 23.05 | 3.45 | 21.28 |
VarunBeverages VBL Option strike: 380.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 37.75 | 1.00 | 10.02 |
| 10 Thu September 2026 | 32.70 | 1.35 | 10.59 |
| 08 Tue September 2026 | 30.45 | 1.75 | 14.33 |
| 07 Mon September 2026 | 30.10 | 1.85 | 14.31 |
VarunBeverages VBL Option strike: 370.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 39.65 | 0.55 | 4.92 |
| 10 Thu September 2026 | 39.65 | 0.80 | 5.67 |
| 08 Tue September 2026 | 39.65 | 0.90 | 5.06 |
| 07 Mon September 2026 | 42.30 | 1.05 | 4.67 |
VarunBeverages VBL Option strike: 360.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 53.50 | 0.35 | 28.82 |
| 10 Thu September 2026 | 54.40 | 0.45 | 27 |
| 08 Tue September 2026 | 48.50 | 0.45 | 30.18 |
| 07 Mon September 2026 | 48.50 | 0.50 | 30.73 |
VarunBeverages VBL Option strike: 350.00
| Date | CE | PE | PCR |
| 11 Fri September 2026 | 59.80 | 0.25 | 1.67 |
| 10 Thu September 2026 | 59.80 | 0.40 | 1.67 |
Terms of Use Stock Market News! © ns1.bullkhan.com2026 All Rights reserved.
