DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
Daily price and charts and targets DaburIndia
Strong Daily Stock price targets for DaburIndia DABUR are 416.1 and 425.6
| Daily Target 1 | 414.32 |
| Daily Target 2 | 417.88 |
| Daily Target 3 | 423.81666666667 |
| Daily Target 4 | 427.38 |
| Daily Target 5 | 433.32 |
Daily price and volume Dabur India
| Date | Closing | Open | Range | Volume | Fri 31 July 2026 | 421.45 (-1.09%) | 429.00 | 420.25 - 429.75 | 1.1572 times | Thu 30 July 2026 | 426.10 (-1.75%) | 433.00 | 415.55 - 433.00 | 2.6158 times | Wed 29 July 2026 | 433.70 (2.14%) | 427.40 | 427.00 - 435.30 | 0.9403 times | Tue 28 July 2026 | 424.60 (-0.64%) | 427.35 | 422.50 - 438.00 | 2.0557 times | Mon 27 July 2026 | 427.35 (0.98%) | 425.60 | 424.50 - 429.05 | 0.3936 times | Fri 24 July 2026 | 423.20 (0.01%) | 420.75 | 419.40 - 424.80 | 0.2958 times | Thu 23 July 2026 | 423.15 (-0.79%) | 425.90 | 420.50 - 426.70 | 1.1798 times | Wed 22 July 2026 | 426.50 (0.09%) | 426.90 | 421.55 - 427.60 | 0.4139 times | Tue 21 July 2026 | 426.10 (-0.09%) | 426.50 | 422.40 - 427.90 | 0.4648 times | Mon 20 July 2026 | 426.50 (-0.16%) | 427.20 | 424.10 - 430.95 | 0.4832 times | Fri 17 July 2026 | 427.20 (-0.52%) | 426.50 | 422.35 - 428.65 | 0.9761 times |
Weekly price and charts DaburIndia
Strong weekly Stock price targets for DaburIndia DABUR are 407.28 and 429.73
| Weekly Target 1 | 402.55 |
| Weekly Target 2 | 412 |
| Weekly Target 3 | 425 |
| Weekly Target 4 | 434.45 |
| Weekly Target 5 | 447.45 |
Weekly price and volumes for Dabur India
| Date | Closing | Open | Range | Volume | Fri 31 July 2026 | 421.45 (-0.41%) | 425.60 | 415.55 - 438.00 | 1.4232 times | Fri 24 July 2026 | 423.20 (-0.94%) | 427.20 | 419.40 - 430.95 | 0.5638 times | Fri 17 July 2026 | 427.20 (-3.68%) | 442.00 | 422.35 - 442.75 | 0.6361 times | Fri 10 July 2026 | 443.50 (-0.19%) | 447.80 | 435.15 - 456.00 | 0.9615 times | Fri 03 July 2026 | 444.35 (4.82%) | 425.35 | 421.60 - 451.00 | 1.5881 times | Thu 25 June 2026 | 423.90 (0.09%) | 425.50 | 417.45 - 431.45 | 0.6459 times | Fri 19 June 2026 | 423.50 (-0.68%) | 432.50 | 421.40 - 437.50 | 0.6419 times | Fri 12 June 2026 | 426.40 (0.53%) | 421.00 | 418.15 - 438.75 | 0.743 times | Fri 05 June 2026 | 424.15 (-4.34%) | 441.00 | 414.60 - 442.00 | 1.294 times | Fri 29 May 2026 | 443.40 (-1.7%) | 453.40 | 440.10 - 455.75 | 1.5025 times | Fri 22 May 2026 | 451.05 (-3.56%) | 466.80 | 443.60 - 466.80 | 0.6243 times |
Monthly price and charts DaburIndia
Strong monthly Stock price targets for DaburIndia DABUR are 398.28 and 438.73
| Monthly Target 1 | 390.55 |
| Monthly Target 2 | 406 |
| Monthly Target 3 | 431 |
| Monthly Target 4 | 446.45 |
| Monthly Target 5 | 471.45 |
Monthly price and volumes Dabur India
| Date | Closing | Open | Range | Volume | Fri 31 July 2026 | 421.45 (-0.18%) | 422.90 | 415.55 - 456.00 | 1.2238 times | Tue 30 June 2026 | 422.20 (-4.78%) | 441.00 | 414.60 - 442.00 | 0.9251 times | Fri 29 May 2026 | 443.40 (0.43%) | 445.00 | 440.10 - 490.50 | 1.2548 times | Thu 30 April 2026 | 441.50 (7.56%) | 420.00 | 403.35 - 465.00 | 0.933 times | Mon 30 March 2026 | 410.45 (-20.84%) | 500.80 | 408.00 - 513.75 | 0.8395 times | Fri 27 February 2026 | 518.50 (2.35%) | 509.25 | 493.85 - 525.50 | 0.7526 times | Fri 30 January 2026 | 506.60 (0.6%) | 505.00 | 497.85 - 534.00 | 1.0581 times | Wed 31 December 2025 | 503.60 (-2.67%) | 517.45 | 485.95 - 519.35 | 0.6585 times | Fri 28 November 2025 | 517.40 (6.12%) | 488.10 | 485.60 - 529.90 | 1.0927 times | Fri 31 October 2025 | 487.55 (-0.76%) | 491.30 | 479.15 - 515.00 | 1.2619 times | Tue 30 September 2025 | 491.30 (-5.72%) | 521.55 | 489.50 - 577.00 | 1.7245 times |
Indicator Analysis of DaburIndia
Please login to view indicator analysis. or View indicator analysis of DaburIndia DABUR on MunafaSutra.com for free
DMA SMA EMA moving averages of Dabur India DABUR
DMA (daily moving average) of Dabur India DABUR
| DMA period | DMA value |
| 5 day DMA | 426.64 |
| 12 day DMA | 426.28 |
| 20 day DMA | 432.32 |
| 35 day DMA | 431.24 |
| 50 day DMA | 431.74 |
| 100 day DMA | 439.88 |
| 150 day DMA | 463.42 |
| 200 day DMA | 474.43 |
EMA (exponential moving average) of Dabur India DABUR
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 425.5 | 427.53 | 428.25 |
| 12 day EMA | 427.53 | 428.63 | 429.09 |
| 20 day EMA | 429.39 | 430.23 | 430.67 |
| 35 day EMA | 431.73 | 432.33 | 432.7 |
| 50 day EMA | 433.41 | 433.9 | 434.22 |
SMA (simple moving average) of Dabur India DABUR
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 426.64 | 426.99 | 426.4 |
| 12 day SMA | 426.28 | 427.1 | 427.79 |
| 20 day SMA | 432.32 | 433.47 | 434.51 |
| 35 day SMA | 431.24 | 431.24 | 431.29 |
| 50 day SMA | 431.74 | 432.33 | 432.86 |
| 100 day SMA | 439.88 | 440.54 | 441.35 |
| 150 day SMA | 463.42 | 463.91 | 464.35 |
| 200 day SMA | 474.43 | 474.72 | 475.05 |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 31 Fri | 422.45 | 429.35 | 421.45 to 429.90 | 1.03 times |
| 30 Thu | 428.00 | 433.00 | 416.85 to 433.00 | 1.03 times |
| 29 Wed | 435.60 | 430.35 | 429.00 to 436.70 | 1.01 times |
| 28 Tue | 427.40 | 431.80 | 425.35 to 439.65 | 1.03 times |
| 27 Mon | 429.30 | 428.85 | 426.65 to 431.00 | 0.9 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 31 Fri | 425.20 | 431.00 | 424.45 to 431.35 | 1.14 times |
| 30 Thu | 430.55 | 431.20 | 420.00 to 433.00 | 1.07 times |
| 29 Wed | 438.25 | 433.95 | 433.95 to 439.00 | 0.95 times |
| 28 Tue | 430.35 | 434.00 | 429.00 to 442.00 | 0.96 times |
| 27 Mon | 432.15 | 429.50 | 429.50 to 433.00 | 0.88 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 31 Fri | 427.30 | 434.00 | 426.10 to 434.00 | 1.85 times |
| 30 Thu | 433.00 | 430.70 | 422.70 to 433.00 | 1.11 times |
| 29 Wed | 440.50 | 438.00 | 438.00 to 440.50 | 0.04 times |
Option chain for Dabur India DABUR 25 Tue August 2026 expiry
DaburIndia DABUR Option strike: 510.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 0.15 | 76.00 | 0.19 |
| 30 Thu July 2026 | 0.15 | 76.00 | 0.18 |
| 29 Wed July 2026 | 0.60 | 76.00 | 0.17 |
| 28 Tue July 2026 | 0.70 | 81.00 | 1.14 |
| 27 Mon July 2026 | 0.70 | 79.95 | 1.44 |
DaburIndia DABUR Option strike: 500.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 0.25 | 72.30 | 0.18 |
| 30 Thu July 2026 | 0.30 | 72.30 | 0.18 |
| 29 Wed July 2026 | 0.95 | 71.60 | 0.17 |
| 28 Tue July 2026 | 0.95 | 71.60 | 0.32 |
| 27 Mon July 2026 | 0.95 | 70.30 | 0.27 |
DaburIndia DABUR Option strike: 495.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 0.30 | 69.10 | 0.22 |
| 30 Thu July 2026 | 0.30 | 69.10 | 0.22 |
| 29 Wed July 2026 | 1.20 | 60.85 | 0.36 |
| 28 Tue July 2026 | 1.15 | 60.85 | 5 |
| 27 Mon July 2026 | 1.65 | 64.65 | 4 |
DaburIndia DABUR Option strike: 490.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 0.30 | 62.05 | 0.05 |
| 30 Thu July 2026 | 0.45 | 62.05 | 0.04 |
| 29 Wed July 2026 | 1.50 | 64.40 | 0.05 |
| 28 Tue July 2026 | 1.20 | 64.40 | 0.24 |
| 27 Mon July 2026 | 1.15 | 64.40 | 0.33 |
DaburIndia DABUR Option strike: 485.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 0.35 | 58.00 | 0.06 |
| 30 Thu July 2026 | 0.55 | 58.00 | 0.06 |
| 29 Wed July 2026 | 1.80 | 58.00 | 0.06 |
| 28 Tue July 2026 | 1.60 | 58.00 | 0.33 |
| 27 Mon July 2026 | 1.45 | 56.50 | 0.29 |
DaburIndia DABUR Option strike: 480.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 0.45 | 48.00 | 0.01 |
| 30 Thu July 2026 | 0.65 | 48.00 | 0.01 |
| 29 Wed July 2026 | 2.40 | 48.00 | 0.01 |
| 28 Tue July 2026 | 1.90 | 48.00 | 0.05 |
| 27 Mon July 2026 | 1.80 | 50.55 | 0.01 |
DaburIndia DABUR Option strike: 475.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 0.60 | 43.40 | 0.06 |
| 30 Thu July 2026 | 0.85 | 43.40 | 0.05 |
| 29 Wed July 2026 | 2.90 | 43.40 | 0.04 |
| 28 Tue July 2026 | 2.10 | 43.40 | 1.5 |
| 27 Mon July 2026 | 2.20 | 46.70 | 1 |
DaburIndia DABUR Option strike: 470.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 0.75 | 43.20 | 0.08 |
| 30 Thu July 2026 | 1.05 | 43.20 | 0.08 |
| 29 Wed July 2026 | 3.50 | 42.60 | 0.08 |
| 28 Tue July 2026 | 2.50 | 42.60 | 0.13 |
| 27 Mon July 2026 | 2.70 | 42.40 | 0.16 |
DaburIndia DABUR Option strike: 465.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 0.95 | 32.80 | 0.04 |
| 30 Thu July 2026 | 1.40 | 32.80 | 0.04 |
| 29 Wed July 2026 | 4.40 | 32.80 | 0.06 |
| 28 Tue July 2026 | 3.30 | 41.50 | 0.12 |
| 27 Mon July 2026 | 3.30 | 40.45 | 0.04 |
DaburIndia DABUR Option strike: 460.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 1.20 | 37.00 | 0.04 |
| 30 Thu July 2026 | 1.90 | 37.00 | 0.04 |
| 29 Wed July 2026 | 5.40 | 37.00 | 0.06 |
| 28 Tue July 2026 | 4.05 | 37.00 | 0.15 |
| 27 Mon July 2026 | 4.20 | 34.00 | 0.06 |
DaburIndia DABUR Option strike: 455.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 1.70 | 33.10 | 0.02 |
| 30 Thu July 2026 | 2.50 | 28.00 | 0.01 |
| 29 Wed July 2026 | 6.55 | 28.00 | 0.03 |
| 28 Tue July 2026 | 5.05 | 28.00 | 0.09 |
| 27 Mon July 2026 | 5.05 | 32.50 | 0.04 |
DaburIndia DABUR Option strike: 450.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 2.25 | 29.35 | 0.17 |
| 30 Thu July 2026 | 3.35 | 24.80 | 0.19 |
| 29 Wed July 2026 | 8.05 | 22.15 | 0.21 |
| 28 Tue July 2026 | 6.00 | 28.10 | 0.3 |
| 27 Mon July 2026 | 6.25 | 26.15 | 0.27 |
DaburIndia DABUR Option strike: 445.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 2.95 | 25.10 | 0.15 |
| 30 Thu July 2026 | 4.30 | 21.15 | 0.16 |
| 29 Wed July 2026 | 9.60 | 18.70 | 0.16 |
| 28 Tue July 2026 | 7.20 | 22.70 | 0.24 |
| 27 Mon July 2026 | 7.85 | 22.75 | 0.33 |
DaburIndia DABUR Option strike: 440.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 3.95 | 21.30 | 0.3 |
| 30 Thu July 2026 | 5.70 | 17.50 | 0.24 |
| 29 Wed July 2026 | 11.55 | 15.60 | 0.25 |
| 28 Tue July 2026 | 8.70 | 21.10 | 0.31 |
| 27 Mon July 2026 | 9.25 | 19.30 | 0.34 |
DaburIndia DABUR Option strike: 435.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 5.20 | 17.30 | 0.59 |
| 30 Thu July 2026 | 7.35 | 14.30 | 0.63 |
| 29 Wed July 2026 | 13.85 | 13.05 | 0.74 |
| 28 Tue July 2026 | 10.45 | 17.90 | 0.57 |
| 27 Mon July 2026 | 11.05 | 16.15 | 0.85 |
DaburIndia DABUR Option strike: 430.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 6.80 | 14.00 | 0.53 |
| 30 Thu July 2026 | 9.35 | 11.35 | 0.67 |
| 29 Wed July 2026 | 16.45 | 10.80 | 0.96 |
| 28 Tue July 2026 | 12.65 | 14.90 | 0.99 |
| 27 Mon July 2026 | 13.25 | 13.55 | 0.76 |
DaburIndia DABUR Option strike: 425.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 8.80 | 10.95 | 0.37 |
| 30 Thu July 2026 | 11.80 | 8.80 | 0.78 |
| 29 Wed July 2026 | 19.40 | 8.60 | 1.06 |
| 28 Tue July 2026 | 15.05 | 12.20 | 1.02 |
| 27 Mon July 2026 | 15.80 | 10.85 | 0.93 |
DaburIndia DABUR Option strike: 420.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 11.15 | 8.45 | 0.91 |
| 30 Thu July 2026 | 14.70 | 6.60 | 1.39 |
| 29 Wed July 2026 | 22.70 | 6.95 | 3.18 |
| 28 Tue July 2026 | 17.90 | 9.90 | 2.46 |
| 27 Mon July 2026 | 18.55 | 8.80 | 2.37 |
DaburIndia DABUR Option strike: 415.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 14.25 | 6.30 | 2.89 |
| 30 Thu July 2026 | 17.70 | 4.90 | 2.79 |
| 29 Wed July 2026 | 25.95 | 5.45 | 19 |
| 28 Tue July 2026 | 20.40 | 7.95 | 42 |
DaburIndia DABUR Option strike: 410.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 17.30 | 4.60 | 1.11 |
| 30 Thu July 2026 | 21.55 | 3.65 | 2.33 |
| 29 Wed July 2026 | 30.05 | 4.25 | 11.17 |
| 28 Tue July 2026 | 24.40 | 6.35 | 6.38 |
| 27 Mon July 2026 | 26.00 | 5.55 | 35.67 |
DaburIndia DABUR Option strike: 405.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 21.40 | 3.30 | 6.59 |
| 30 Thu July 2026 | 25.85 | 2.60 | 5.13 |
| 29 Wed July 2026 | 27.20 | 3.30 | 14.67 |
| 28 Tue July 2026 | 27.20 | 5.00 | 3.33 |
| 27 Mon July 2026 | 29.25 | 7.00 | 0.25 |
DaburIndia DABUR Option strike: 400.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 24.85 | 2.30 | 9.59 |
| 30 Thu July 2026 | 29.80 | 1.90 | 10.66 |
| 29 Wed July 2026 | 38.20 | 2.60 | 19.6 |
| 28 Tue July 2026 | 30.00 | 3.80 | 11.47 |
| 27 Mon July 2026 | 33.00 | 3.35 | 11.71 |
DaburIndia DABUR Option strike: 395.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 34.55 | 1.60 | 17.11 |
| 30 Thu July 2026 | 34.55 | 1.35 | 10.67 |
| 29 Wed July 2026 | 34.55 | 2.00 | 3.78 |
| 28 Tue July 2026 | 34.55 | 3.05 | 1.67 |
DaburIndia DABUR Option strike: 390.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 33.80 | 1.15 | 16.23 |
| 30 Thu July 2026 | 38.05 | 0.90 | 28.55 |
| 29 Wed July 2026 | 38.70 | 1.50 | 25.44 |
| 28 Tue July 2026 | 38.70 | 2.35 | 21.56 |
| 27 Mon July 2026 | 41.00 | 2.00 | 112 |
DaburIndia DABUR Option strike: 385.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 39.15 | 0.80 | 3.33 |
| 30 Thu July 2026 | 43.65 | 0.70 | 48 |
| 29 Wed July 2026 | 43.65 | 1.15 | 71 |
| 28 Tue July 2026 | 43.65 | 1.45 | 50 |
DaburIndia DABUR Option strike: 380.00
| Date | CE | PE | PCR |
| 31 Fri July 2026 | 42.40 | 0.55 | 37 |
| 30 Thu July 2026 | 44.30 | 0.50 | 30.74 |
| 29 Wed July 2026 | 47.90 | 0.90 | 112 |
| 28 Tue July 2026 | 47.90 | 1.35 | 32.5 |
| 27 Mon July 2026 | 46.00 | 1.10 | 27 |
Terms of Use Stock Market News! © ns1.bullkhan.com2026 All Rights reserved.
