Dcw 500117 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Dcw 500117 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets Dcw

Strong Daily Stock price targets for Dcw 500117 are 36.13 and 38.58

Daily Target 135.65
Daily Target 236.61
Daily Target 338.103333333333
Daily Target 439.06
Daily Target 540.55

Daily price and volume Dcw

Date Closing Open Range Volume
Mon 30 March 2026 37.56 (-4.96%) 38.73 37.15 - 39.60 2.6692 times
Fri 27 March 2026 39.52 (-4.05%) 40.38 39.16 - 41.04 1.7692 times
Wed 25 March 2026 41.19 (2.13%) 39.75 39.75 - 42.70 2.0805 times
Tue 24 March 2026 40.33 (7.43%) 39.85 37.94 - 41.14 1.8039 times
Mon 23 March 2026 37.54 (-6.73%) 40.23 37.30 - 40.23 0.8596 times
Fri 20 March 2026 40.25 (-0.02%) 40.31 40.05 - 41.77 0.2675 times
Thu 19 March 2026 40.26 (-4.37%) 41.91 40.12 - 41.91 0.1498 times
Wed 18 March 2026 42.10 (1.67%) 40.92 40.92 - 43.24 0.1624 times
Tue 17 March 2026 41.41 (2.4%) 40.40 40.12 - 42.31 0.0752 times
Mon 16 March 2026 40.44 (0.25%) 41.15 39.87 - 43.27 0.1627 times
Fri 13 March 2026 40.34 (-5.37%) 42.00 40.08 - 42.95 1.166 times

 Daily chart Dcw

Weekly price and charts Dcw

Strong weekly Stock price targets for Dcw 500117 are 36.13 and 38.58

Weekly Target 135.65
Weekly Target 236.61
Weekly Target 338.103333333333
Weekly Target 439.06
Weekly Target 540.55

Weekly price and volumes for Dcw

Date Closing Open Range Volume
Mon 30 March 2026 37.56 (-4.96%) 38.73 37.15 - 39.60 1.8202 times
Fri 27 March 2026 39.52 (-1.81%) 40.23 37.30 - 42.70 4.4416 times
Fri 20 March 2026 40.25 (-0.22%) 41.15 39.87 - 43.27 0.5576 times
Fri 13 March 2026 40.34 (-7.9%) 42.00 40.08 - 45.53 1.8222 times
Fri 06 March 2026 43.80 (-7.73%) 45.51 43.47 - 47.34 0.1775 times
Fri 27 February 2026 47.47 (-5.81%) 50.50 47.08 - 53.90 0.2849 times
Fri 20 February 2026 50.40 (-2.91%) 51.77 49.80 - 55.75 0.1875 times
Fri 13 February 2026 51.91 (5.74%) 48.84 48.42 - 55.35 0.2776 times
Fri 06 February 2026 49.09 (6.83%) 45.90 42.58 - 50.14 0.2054 times
Fri 30 January 2026 45.95 (-0.58%) 46.01 43.18 - 47.41 0.2256 times
Fri 23 January 2026 46.22 (-11.91%) 52.50 45.35 - 53.18 0.3326 times

 weekly chart Dcw

Monthly price and charts Dcw

Strong monthly Stock price targets for Dcw 500117 are 32.26 and 42.45

Monthly Target 130.49
Monthly Target 234.03
Monthly Target 340.683333333333
Monthly Target 444.22
Monthly Target 550.87

Monthly price and volumes Dcw

Date Closing Open Range Volume
Mon 30 March 2026 37.56 (-20.88%) 45.51 37.15 - 47.34 3.9052 times
Fri 27 February 2026 47.47 (3.31%) 45.90 42.58 - 55.75 0.423 times
Fri 30 January 2026 45.95 (-21.1%) 58.20 43.18 - 59.67 0.3799 times
Wed 31 December 2025 58.24 (-5.3%) 62.07 51.27 - 62.14 0.6815 times
Fri 28 November 2025 61.50 (-2.86%) 62.12 61.07 - 72.40 1.0532 times
Fri 31 October 2025 63.31 (-6.83%) 68.70 62.55 - 70.78 0.3173 times
Tue 30 September 2025 67.95 (-6.55%) 73.20 66.55 - 78.31 0.4922 times
Fri 29 August 2025 72.71 (-5.36%) 77.90 72.39 - 81.39 0.6823 times
Thu 31 July 2025 76.83 (-8.38%) 84.17 73.50 - 85.67 0.9593 times
Mon 30 June 2025 83.86 (9.31%) 76.77 72.41 - 87.27 1.106 times
Fri 30 May 2025 76.72 (-3.08%) 78.70 71.91 - 81.82 0.5516 times

 monthly chart Dcw

DMA SMA EMA moving averages of Dcw 500117

DMA (daily moving average) of Dcw 500117

DMA period DMA value
5 day DMA 39.23
12 day DMA 40.3
20 day DMA 41.96
35 day DMA 46.07
50 day DMA 46.49
100 day DMA 53.55
150 day DMA 59.29
200 day DMA 63.98

EMA (exponential moving average) of Dcw 500117

EMA period EMA current EMA prev EMA prev2
5 day EMA39.2540.0940.38
12 day EMA40.5841.1341.42
20 day EMA42.1142.5942.91
35 day EMA44.0844.4644.75
50 day EMA46.3746.7347.02

SMA (simple moving average) of Dcw 500117

SMA period SMA current SMA prev SMA prev2
5 day SMA39.2339.7739.91
12 day SMA40.340.8241.24
20 day SMA41.9642.5142.94
35 day SMA46.0746.3846.67
50 day SMA46.4946.847.08
100 day SMA53.5553.854.04
150 day SMA59.2959.5759.83
200 day SMA63.9864.264.42
Back to top | Use Dark Theme